Aluminum
Angle
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | leg 1 | leg 2 | wall | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | leg 1 | leg 2 | wall | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
ANGLE 1 X 1-1/2 X 1/8 – 6063-T52 | 6063-T52 | 1.500 | 1.000 | 0.125 | 104.8125 | 3.1094 | Toledo | X111218 | 1 | |
ANGLE 1 X 1 X 1/8 – 6063-T52 | 6063-T52 | 1.000 | 1.000 | 0.125 | 21.000 | 0.4918 | Toledo | X1118 | 1 | |
ANGLE 2 X 2 X 3/16 – 6063-T52 | 6063-T52 | 2.000 | 2.000 | 0.1875 | 69.8125 | 5.1196 | Toledo | X22316 | 1 | |
ANGLE 2 X 2 X 3/16 – 6063-T52 | 6063-T52 | 2.000 | 2.000 | 0.1875 | 80.250 | 5.885 | Toledo | X22316 | 1 | |
ANGLE 3 X 1 X 1/8 – 6063-T52 | 6063-T52 | 1.000 | 3.000 | 0.125 | 93.000 | 4.4175 | Toledo | X3118 | 2 | |
ANGLE 2 X 2 X 3/16 – 6061-T6 | 6061-T6 | 2.000 | 2.000 | 0.1875 | 59.000 | 4.1802 | Kalamazoo | A22316 | 13 | |
ANGLE 1 X 2 X 1/8 – 6063-T52 | 6063-T52 | 2.000 | 1.000 | 0.125 | 70.750 | 2.4939 | Dayton | X1218 | 1 | |
ANGLE 1 X 1 X 3/16 – 6061-T6 | 6061-T6 | 1.000 | 1.000 | 0.1875 | 59.000 | 1.9657 | Dayton | A11316 | 2 | |
ANGLE 3/4 X 3/4 X 1/8 – 6063-T52 | 6063-T52 | 0.750 | 0.750 | 0.125 | 119.875 | 2.0479 | Toledo | X343418 | 1 | |
ANGLE 1-1/2 X 1-1/2 X 3/16 – 6061-T6 | 6061-T6 | 1.500 | 1.500 | 0.1875 | 300.000 | 15.553 | Kalamazoo | A112112316 | 25 | |
ANGLE 1-1/2 X 1-1/2 X 3/16 – 6061-T6 | 6061-T6 | 1.500 | 1.500 | 0.1875 | 300.000 | 15.553 | Toledo | A112112316 | 71 | |
ANGLE 1-1/4 X 1-1/4 X 1/8 – 6061-T6 | 6061-T6 | 1.250 | 1.250 | 0.125 | 300.000 | 8.585 | Toledo | A11411418 | 31 | |
ANGLE 1-1/4 X 1-1/4 X 1/8 – 6061-T6 | 6061-T6 | 1.250 | 1.250 | 0.125 | 59.750 | 1.7098 | Dayton | A11411418 | 5 | |
ANGLE 1-3/4 X 1-3/4 X 1/4 – 6061-T6 | 6061-T6 | 1.750 | 1.750 | 0.250 | 300.000 | 23.905 | Dayton | A13413414 | 6 | |
ANGLE 1-3/4 X 1-3/4 X 1/4 – 6061-T6 | 6061-T6 | 1.750 | 1.750 | 0.250 | 300.000 | 23.905 | Toledo | A13413414 | 26 | |
ANGLE 2-1/2 X 2-1/2 X 3/16 – 6061-T6 | 6061-T6 | 2.500 | 2.500 | 0.1875 | 300.000 | 26.750 | Toledo | A212212316 | 14 | |
ANGLE 2-1/2 X 2-1/2 X 3/8 – 6061-T6 | 6061-T6 | 2.500 | 2.500 | 0.375 | 300.000 | 51.175 | Toledo | A21221238 | 14 | |
ANGLE 2 X 2 X 1/8 – 6061-T6 | 6061-T6 | 2.000 | 2.000 | 0.125 | 300.000 | 14.435 | Kalamazoo | A2218 | 95 | |
ANGLE 2 X 2 X 3/16 – 6061-T6 | 6061-T6 | 2.000 | 2.000 | 0.1875 | 300.000 | 21.255 | Kalamazoo | A22316 | 50 | |
ANGLE 2 X 2 X 3/16 – 6061-T6 | 6061-T6 | 2.000 | 2.000 | 0.1875 | 300.000 | 21.255 | Toledo | A22316 | 14 |
No products in the cart.