Aluminum
Bar Stock
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
ALUM RECT 1-1/4 X 1-1/2 – 6061-T6511 | 6061-T6511 | 1.250 | 1.500 | 8.125 | 1.493 | Toledo | FE11411261 | 1 | |
ALUM RECT 1-1/4 X 2-1/4 – 6061-T6511 MANIFOLD QUALITY 1-1/4 (+.012) X 2-1/4 (+.024) | 6061-T6511 | 1.250 | 2.250 | 4.8125 | 1.3399 | Toledo | FE11421461M | 49 | |
ALUM RECT 1/2 X 10 – 6061-T6511 | 6061-T6511 | 0.500 | 10.000 | 15.125 | 7.4113 | Toledo | FE121061 | 1 | |
ALUM RECT 1/2 X 1-3/4 – 6061-T6511 | 6061-T6511 | 0.500 | 1.750 | 3.300 | 0.283 | Toledo | FE1213461 | 1 | |
ALUM RECT 1/4 X 2-1/2 – 6061-T6511 | 6061-T6511 | 0.250 | 2.500 | 4.000 | 0.245 | Toledo | FE1421261 | 1 | |
ALUM RECT 1/4 X 2 – 6061-T6511 | 6061-T6511 | 0.250 | 2.000 | 11.625 | 0.5696 | Toledo | FE14261 | 1 | |
ALUM RECT 1/4 X 2 – 6061-T6511 | 6061-T6511 | 0.250 | 2.000 | 9.000 | 0.441 | Toledo | FE14261 | 1 | |
ALUM RECT 3/16 X 1-1/2 – 6063-T52 | 6063-T52 | 0.1875 | 1.500 | 144.000 | 3.9285 | Toledo | FE31611263 | 8 | |
ALUM RECT 3/16 X 1 – 6061-T6511 NO STENCIL | 6061-T6511 | 0.1875 | 1.000 | 16.500 | 0.3032 | Toledo | FE316161NS | 1 | |
ALUM RECT 3/16 X 3 – 6061-T6511 | 6061-T6511 | 0.1875 | 3.000 | 3.250 | 0.1792 | Toledo | FE316361 | 1 | |
ALUM RECT 3/4 X 10 – 6061-T6511 | 6061-T6511 | 0.750 | 10.000 | 32.500 | 23.9236 | Toledo | FE341061 | 1 | |
ALUM RECT 3/8 X 12 – 6061-T6511 | 6061-T6511 | 0.375 | 12.000 | 10.500 | 4.6305 | Toledo | FE3801261 | 1 | |
ALUM RECT 3/8 X 3/4 – 6061-T6511 | 6061-T6511 | 0.375 | 0.750 | 19.500 | 0.5376 | Toledo | FE383461 | 1 | |
ALUM RECT 3/8 X 7 – 6061-T6511 | 6061-T6511 | 0.375 | 7.000 | 5.500 | 1.4149 | Toledo | FE38761 | 1 | |
ALUM RECT 5/8 X 3 – 6061-T6511 | 6061-T6511 | 0.625 | 3.000 | 7.250 | 1.3292 | Toledo | FE58361 | 1 | |
ALUM RECT 5/8 X 2-1/2 – 6061-T6511 | 6061-T6511 | 0.625 | 2.500 | 59.4375 | 9.1138 | Toledo | FE5821261 | 2 | |
ALUM RECT 3/16 X 1 – 6061-T6511 NO STENCIL | 6061-T6511 | 0.1875 | 1.000 | 47.250 | 0.8682 | Toledo | FE316161NS | 1 | |
ALUM RECT 5/8 X 3 – 6061-T6511 | 6061-T6511 | 0.625 | 3.000 | 10.750 | 1.9708 | Toledo | FE58361 | 1 | |
ALUM RECT 1/2 X 1-1/4 – 2024-T351 CF | 2024-T351 | 0.500 | 1.250 | 144.000 | 9.091 | Kalamazoo | FC1211424 | 6 | |
ALUM RECT 1 X 4-1/2 – 6061-T6511 MANIFOLD QUALITY 1 (+.012) X 4-1/2 (+.034) | 6061-T6511 | 1.000 | 4.500 | 144.000 | 64.200 | Kalamazoo | FE1041261M | 14 |
No products in the cart.