Aluminum
Channel Standard
Filter your list with one or more of these attributes:
Click a column heading to sort.
| Product Name | alloy | width | wall | length | weight | location | Part No | Stock | Quantity |
|---|
| Product Name | alloy | width | wall | length | weight | location | Part No | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| STD CHANNEL 3 X .170 – 6061-T6 | 6061-T6 | 3.000 | 0.170 | 300.000 | 35.425 | Toledo | CS317061 | 12 | |
| STD CHANNEL 3 X .258 – 6061-T6 | 6061-T6 | 3.000 | 0.258 | 300.000 | 43.225 | Kalamazoo | CS325861 | 17 | |
| STD CHANNEL 3 X .258 – 6061-T6 | 6061-T6 | 3.000 | 0.258 | 300.000 | 43.225 | Toledo | CS325861 | 5 | |
| STD CHANNEL 4 X .320 – 6061-T6 | 6061-T6 | 4.000 | 0.320 | 300.000 | 62.600 | Kalamazoo | CS432061 | 16 | |
| STD CHANNEL 3 X .170 – 6061-T6 | 6061-T6 | 3.000 | 0.170 | 91.375 | 10.7899 | Toledo | CS317061 | 1 | |
| STD CHANNEL 5 X .325 – 6061-T6 | 6061-T6 | 5.000 | 0.325 | 300.000 | 77.700 | Kalamazoo | CS532561 | 10 | |
| STD CHANNEL 4 X .180 – 6061-T6 | 6061-T6 | 4.000 | 0.180 | 42.000 | 6.461 | Kalamazoo | CS418061 | 7 | |
| STD CHANNEL 3 X .170 – 6061-T6 | 6061-T6 | 3.000 | 0.170 | 65.500 | 7.7345 | Toledo | CS317061 | 1 | |
| STD CHANNEL 4 X .180 – 6061-T6 | 6061-T6 | 4.000 | 0.180 | 69.875 | 10.7491 | Dayton | CS418061 | 1 | |
| STD CHANNEL 4 X .180 – 6061-T6 | 6061-T6 | 4.000 | 0.180 | 300.000 | 46.150 | Dayton | CS418061 | 8 | |
| STD CHANNEL 4 X .247 – 6061-T6 | 6061-T6 | 4.000 | 0.247 | 300.000 | 54.050 | Toledo | CS424761 | 12 | |
| STD CHANNEL 6 X .314 – 6061-T6 | 6061-T6 | 6.000 | 0.314 | 53.790 | 16.3342 | Kalamazoo | CS631461 | 1 | |
| STD CHANNEL 8 X .250 – 6061-T6 | 6061-T6 | 8.000 | 0.250 | 300.000 | 106.300 | Dayton | CS825061 | 14 | |
| STD CHANNEL 3 X .170 – 6061-T6 | 6061-T6 | 3.000 | 0.170 | 300.000 | 35.425 | Kalamazoo | CS317061 | 7 | |
| STD CHANNEL 6 X .314 – 6061-T6 | 6061-T6 | 6.000 | 0.314 | 97.101 | 29.4863 | Kalamazoo | CS631461 | 1 | |
| STD CHANNEL 5 X .190 – 6061-T6 | 6061-T6 | 5.000 | 0.190 | 58.350 | 11.2616 | Kalamazoo | CS519061 | 1 | |
| STD CHANNEL 8 X .487 – 6061-T6 | 6061-T6 | 8.000 | 0.487 | 259.420 | 140.1949 | Toledo | CS848761 | 1 | |
| STD CHANNEL 3 X .258 – 6061-T6 | 6061-T6 | 3.000 | 0.258 | 58.375 | 8.4109 | Toledo | CS325861 | 1 | |
| STD CHANNEL 3 X .258 – 6061-T6 | 6061-T6 | 3.000 | 0.258 | 38.839 | 5.5961 | Kalamazoo | CS325861 | 1 | |
| STD CHANNEL 8 X .250 – 6061-T6 | 6061-T6 | 8.000 | 0.250 | 16.750 | 5.9351 | Dayton | CS825061 | 1 |
No products in the cart.