Aluminum
Hexagonal
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | width | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | width | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|
HEX ALUM EXT 3/4 – 6061-T6511 | 6061-T6511 | 0.750 | 144.000 | 6.876 | Kalamazoo | HH3461 | 64 | |
HEX ALUM EXT 1-3/8 – 6061-T6511 | 6061-T6511 | 1.375 | 47.418 | 7.6066 | Kalamazoo | HH13861 | 1 | |
HEX ALUM EXT 1-3/8 – 6061-T6511 | 6061-T6511 | 1.375 | 47.750 | 7.6599 | Toledo | HH13861 | 1 | |
HEX ALUM EXT 1/2 – 6061-T6511 | 6061-T6511 | 0.500 | 144.000 | 3.060 | Kalamazoo | HH1261 | 16 | |
HEX ALUM EXT 1 – 6061-T6511 | 6061-T6511 | 1.000 | 144.000 | 12.216 | Toledo | HH161 | 6 | |
HEX ALUM EXT 1 – 6061-T6511 | 6061-T6511 | 1.000 | 99.625 | 8.4515 | Toledo | HH161 | 1 | |
HEX ALUM EXT 1 – 6061-T6511 | 6061-T6511 | 1.000 | 144.000 | 12.216 | Kalamazoo | HH161 | 11 | |
HEX ALUM EXT 1 – 6061-T6511 | 6061-T6511 | 1.000 | 45.442 | 3.855 | Kalamazoo | HH161 | 1 | |
HEX ALUM EXT 3/4 – 6061-T6511 | 6061-T6511 | 0.750 | 23.536 | 1.1238 | Kalamazoo | HH3461 | 1 | |
HEX ALUM EXT 3/4 – 6061-T6511 | 6061-T6511 | 0.750 | 23.763 | 1.1347 | Kalamazoo | HH3461 | 1 | |
HEX ALUM EXT 1/2 – 6061-T6511 | 6061-T6511 | 0.500 | 106.798 | 2.2695 | Kalamazoo | HH1261 | 1 | |
HEX ALUM EXT 3/4 – 6061-T6511 | 6061-T6511 | 0.750 | 22.752 | 1.0864 | Kalamazoo | HH3461 | 1 | |
HEX ALUM EXT 1/2 – 6061-T6511 | 6061-T6511 | 0.500 | 25.804 | 0.5483 | Kalamazoo | HH1261 | 1 | |
HEX ALUM EXT 3/4 – 6061-T6511 | 6061-T6511 | 0.750 | 107.828 | 5.1488 | Kalamazoo | HH3461 | 1 | |
HEX ALUM EXT 1/2 – 6061-T6511 | 6061-T6511 | 0.500 | 15.333 | 0.3258 | Kalamazoo | HH1261 | 1 | |
HEX ALUM EXT 1-1/2 – 6061-T6511 | 6061-T6511 | 1.500 | 71.606 | 13.6767 | Kalamazoo | HH11261 | 1 |
No products in the cart.