Aluminum
Pipe
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | diameter | length | schedule | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | diameter | length | schedule | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
PIPE SCH 40 X 1-1/2 – 6061-T6 STRL-B429 | 6061-T6 | 1.500 | 71.000 | 40.000 | 5.5629 | Dayton | NO1124061S | 1 | |
PIPE SCH 40 X 1-1/2 – 6061-T6 STRL-B429 | 6061-T6 | 1.500 | 69.250 | 40.000 | 5.4257 | Dayton | NO1124061S | 1 | |
PIPE SCH 40 X 1-1/4 – 6061-T6 STRL-B429 | 6061-T6 | 1.250 | 240.000 | 40.000 | 15.724 | Toledo | NO1144061S | 81 | |
PIPE SCH 40 X 1/2 – 6063-T6 STRUCTURAL | 6063-T6 | 0.500 | 240.000 | 40.000 | 6.000 | Toledo | NO124063S | 274 | |
PIPE SCH 40 X 2-1/2 – 6061-T6 STRL-B429 | 6061-T6 | 2.500 | 240.000 | 40.000 | 40.000 | Toledo | NO2124061S | 10 | |
PIPE SCH 40 X 2 – 6061-T6 STRL-B429 | 6061-T6 | 2.000 | 240.000 | 40.000 | 25.280 | Dayton | NO24061S | 8 | |
PIPE SCH 40 X 2 – 6061-T6 STRL-B429 | 6061-T6 | 2.000 | 240.000 | 40.000 | 25.280 | Toledo | NO24061S | 13 | |
PIPE SCH 40 X 3 – 6063-T6 STRL-B429 | 6063-T6 | 3.000 | 240.000 | 40.000 | 52.420 | Kalamazoo | NO34063S | 19 | |
PIPE SCH 40 X 3/4 – 6063-T6 STRL-B429 | 6063-T6 | 0.750 | 240.000 | 40.000 | 7.750 | Kalamazoo | NO344063S | 93 | |
PIPE SCH 40 X 3/4 – 6063-T6 STRL-B429 | 6063-T6 | 0.750 | 194.750 | 40.000 | 6.2888 | Dayton | NO344063S | 1 | |
PIPE SCH 40 X 1 – 6061-T6 STRL-B429 | 6061-T6 | 1.000 | 167.000 | 40.000 | 8.0828 | Toledo | NO14061S | 2 | |
PIPE SCH 40 X 1-1/2 – 6061-T6 STRL-B429 | 6061-T6 | 1.500 | 138.727 | 40.000 | 10.8693 | Kalamazoo | NO1124061S | 1 | |
PIPE SCH 40 X 3/4 – 6063-T6 STRL-B429 | 6063-T6 | 0.750 | 203.825 | 40.000 | 6.5818 | Kalamazoo | NO344063S | 1 | |
PIPE SCH 40 X 3/4 – 6063-T6 STRL-B429 | 6063-T6 | 0.750 | 155.625 | 40.000 | 5.0254 | Toledo | NO344063S | 1 | |
PIPE SCH 40 X 2 – 6063-T5 STRL-B429 | 6063-T5 | 2.000 | 300.000 | 40.000 | 31.275 | Kalamazoo | NO24063S | 27 | |
PIPE SCH 40 X 1-1/4 – 6061-T6 STRL-B429 | 6061-T6 | 1.250 | 83.345 | 40.000 | 5.4605 | Kalamazoo | NO1144061S | 1 | |
PIPE SCH 40 X 1-1/2 – 6061-T6 STRL-B429 | 6061-T6 | 1.500 | 114.478 | 40.000 | 8.9694 | Kalamazoo | NO1124061S | 1 | |
PIPE SCH 40 X 1-1/2 – 6061-T6 STRL-B429 | 6061-T6 | 1.500 | 51.467 | 40.000 | 4.0324 | Kalamazoo | NO1124061S | 1 | |
PIPE SCH 40 X 3 – 6061-T6 STRL-B429 | 6061-T6 | 3.000 | 240.000 | 40.000 | 52.420 | Kalamazoo | NO34061S | 6 | |
PIPE SCH 40 X 1-1/2 – 6063-T6 STRL-B429 | 6063-T6 | 1.500 | 240.000 | 40.000 | 19.178 | Dayton | NO1124063S | 19 |
No products in the cart.