Aluminum
Pipe
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | diameter | length | schedule | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | diameter | length | schedule | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
PIPE SCH 40 X 1-1/2 – 6061-T6 SMLS-B241 | 6061-T6 | 1.500 | 35.400 | 40.000 | 2.7736 | Kalamazoo | NO1124061 | 1 | |
PIPE SCH 40 X 1-1/2 – 6061-T6 SMLS-B241 | 6061-T6 | 1.500 | 94.875 | 40.000 | 7.4335 | Dayton | NO1124061 | 1 | |
PIPE SCH 40 X 1-1/2 – 6061-T6 STRL-B429 | 6061-T6 | 1.500 | 18.000 | 40.000 | 1.4103 | Toledo | NO1124061S | 1 | |
PIPE SCH 40 X 1-1/2 – 6061-T6 STRL-B429 | 6061-T6 | 1.500 | 204.1875 | 40.000 | 15.9981 | Toledo | NO1124061S | 1 | |
PIPE SCH 40 X 1-1/2 – 6061-T6 STRL-B429 | 6061-T6 | 1.500 | 37.500 | 40.000 | 2.9381 | Dayton | NO1124061S | 1 | |
PIPE SCH 40 X 1-1/2 – 6061-T6 STRL-B429 | 6061-T6 | 1.500 | 50.100 | 40.000 | 3.9253 | Toledo | NO1124061S | 1 | |
PIPE SCH 40 X 1-1/2 – 6061-T6 STRL-B429 | 6061-T6 | 1.500 | 88.000 | 40.000 | 6.8948 | Dayton | NO1124061S | 1 | |
PIPE SCH 40 X 1-1/2 – 6063-T6 STRL-B429 | 6063-T6 | 1.500 | 35.000 | 40.000 | 2.7968 | Dayton | NO1124063S | 2 | |
PIPE SCH 40 X 1-1/4 – 6061-T6 STRL-B429 | 6061-T6 | 1.250 | 167.663 | 40.000 | 10.9847 | Kalamazoo | NO1144061S | 1 | |
PIPE SCH 40 X 1-1/4 – 6061-T6 STRL-B429 | 6061-T6 | 1.250 | 47.500 | 40.000 | 3.112 | Kalamazoo | NO1144061S | 1 | |
PIPE SCH 40 X 1-1/4 – 6063-T6 STRL-B429 | 6063-T6 | 1.250 | 143.750 | 40.000 | 9.3222 | Dayton | NO1144063S | 1 | |
PIPE SCH 40 X 1-1/4 – 6063-T6 STRL-B429 | 6063-T6 | 1.250 | 38.500 | 40.000 | 2.4967 | Dayton | NO1144063S | 2 | |
PIPE SCH 40 X 1-1/4 – 6063-T52 STRL-B429 | 6063-T52 | 1.250 | 74.000 | 40.000 | 4.8532 | Dayton | NO1144063T52S | 1 | |
PIPE SCH 40 X 1-1/4 – 6063-T52 STRL-B429 | 6063-T52 | 1.250 | 157.250 | 40.000 | 10.313 | Dayton | NO1144063T52S | 1 | |
PIPE SCH 40 X 1-1/4 – 6063-T52 STRL-B429 | 6063-T52 | 1.250 | 39.625 | 40.000 | 2.5987 | Dayton | NO1144063T52S | 4 | |
PIPE SCH 40 X 2 – 6061-T6 SMLS-B241 | 6061-T6 | 2.000 | 19.750 | 40.000 | 2.0803 | Dayton | NO24061 | 1 | |
PIPE SCH 40 X 2 – 6063-T5 STRL-B429 | 6063-T5 | 2.000 | 119.352 | 40.000 | 12.4424 | Kalamazoo | NO24063S | 1 | |
PIPE SCH 40 X 2 – 6063-T5 STRL-B429 | 6063-T5 | 2.000 | 89.320 | 40.000 | 9.3116 | Kalamazoo | NO24063S | 1 | |
PIPE SCH 40 X 3 – 6061-T6 SMLS-B241 | 6061-T6 | 3.000 | 17.600 | 40.000 | 3.8441 | Kalamazoo | NO34061 | 1 | |
PIPE SCH 40 X 3 – 6061-T6 SMLS-B241 | 6061-T6 | 3.000 | 40.000 | 40.000 | 8.7367 | Toledo | NO34061 | 1 |
No products in the cart.