Aluminum
Plate
Filter your list with one or more of these attributes:
Click a column heading to sort.
| Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
|---|
| Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| ALUM PLATE 1-1/2 – MIC 6 CAST TOOL & JIG | MIC 6 | 1.500 | 10.250 | 20.000 | 31.0632 | Dayton | PL112CTJ | 1 | |
| ALUM PLATE 1-1/4 – MIC 6 CAST TOOL & JIG | MIC 6 | 1.250 | 9.250 | 48.500 | 56.6389 | Dayton | PL114CTJ | 1 | |
| ALUM PLATE 1/2 – ATP-5 CAST TOOL & JIG PLATE | ATP-5 | 0.500 | 48.500 | 144.500 | 336.250 | Kalamazoo | PL12ATP | 13 | |
| ALUM PLATE 1/2 – MIC 6 CAST TOOL & JIG PLT | MIC 6 | 0.500 | 48.500 | 144.500 | 353.9166 | Toledo | PL12CTJ | 2 | |
| ALUM PLATE 1/2 – MIC 6 CAST TOOL & JIG PLT | MIC 6 | 0.500 | 60.500 | 144.500 | 441.4836 | Kalamazoo | PL12CTJ | 7 | |
| ALUM PLATE 1/4 – 6061-T651 | 6061-T651 | 0.250 | 60.500 | 144.500 | 221.7132 | Kalamazoo | PL1461 | 52 | |
| ALUM PLATE 1/4 – 6061-T651 | 6061-T651 | 0.250 | 11.750 | 24.000 | 7.1518 | Dayton | PL1461 | 2 | |
| ALUM PLATE 1/4 – ATP-5 CAST TOOL & JIG PLATE | ATP-5 | 0.250 | 48.500 | 144.500 | 168.1007 | Toledo | PL14ATP | 2 | |
| ALUM PLATE 1/4 – CAST TOOL & JIG PLT GLEICH | GLEICH | 0.250 | 12.000 | 16.000 | 4.708 | Kalamazoo | PL14C250 | 2 | |
| ALUM PLATE 1/4 – MIC 6 CAST TOOL & JIG PLT | MIC 6 | 0.250 | 6.250 | 16.000 | 2.525 | Dayton | PL14CTJ | 8 | |
| ALUM PLATE 1 – ATP-5 CAST TOOL & JIG PLATE | ATP-5 | 1.000 | 8.750 | 16.500 | 13.850 | Dayton | PL1ATP | 1 | |
| ALUM PLATE 1 – ATP-5 CAST TOOL & JIG PLATE | ATP-5 | 1.000 | 12.000 | 17.000 | 19.5698 | Dayton | PL1ATP | 12 | |
| ALUM PLATE 1 – ATP-5 CAST TOOL & JIG PLATE | ATP-5 | 1.000 | 9.500 | 19.000 | 17.3155 | Dayton | PL1ATP | 1 | |
| ALUM PLATE 1 – ATP-5 CAST TOOL & JIG PLATE | ATP-5 | 1.000 | 9.500 | 20.250 | 18.4546 | Dayton | PL1ATP | 1 | |
| ALUM PLATE 1 – ATP-5 CAST TOOL & JIG PLATE | ATP-5 | 1.000 | 8.750 | 21.500 | 18.0469 | Dayton | PL1ATP | 1 | |
| ALUM PLATE 1 – ATP-5 CAST TOOL & JIG PLATE | ATP-5 | 1.000 | 6.000 | 22.000 | 12.6628 | Dayton | PL1ATP | 1 | |
| ALUM PLATE 1 – ATP-5 CAST TOOL & JIG PLATE | ATP-5 | 1.000 | 7.500 | 22.000 | 15.8285 | Dayton | PL1ATP | 2 | |
| ALUM PLATE 1 – ATP-5 CAST TOOL & JIG PLATE | ATP-5 | 1.000 | 8.500 | 23.000 | 18.7544 | Dayton | PL1ATP | 1 | |
| ALUM PLATE 1 – ATP-5 CAST TOOL & JIG PLATE | ATP-5 | 1.000 | 9.000 | 24.000 | 20.721 | Dayton | PL1ATP | 1 | |
| ALUM PLATE 1 – ATP-5 CAST TOOL & JIG PLATE | ATP-5 | 1.000 | 9.500 | 24.000 | 21.8722 | Dayton | PL1ATP | 1 |
No products in the cart.