Aluminum
Plate
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
ALUM PLATE 3/8 – 6061-T651 | 6061-T651 | 0.375 | 48.500 | 133.000 | 245.343 | Kalamazoo | 2DEWYS-PL3861 | 34 | |
ALUM PLATE 1-1/2 – 6061-T651 | 6061-T651 | 1.500 | 2.560 | 12.000 | 4.6069 | Kalamazoo | PL11261 | 1 | |
ALUM PLATE 1-1/2 – 6061-T651 | 6061-T651 | 1.500 | 6.000 | 13.725 | 12.3496 | Kalamazoo | PL11261 | 1 | |
ALUM PLATE 1-1/2 – 6061-T651 | 6061-T651 | 1.500 | 2.125 | 16.500 | 5.2582 | Kalamazoo | PL11261 | 1 | |
ALUM PLATE 1-1/2 – 6061-T651 | 6061-T651 | 1.500 | 6.000 | 17.810 | 16.0253 | Kalamazoo | PL11261 | 1 | |
ALUM PLATE 1-1/2 – 6061-T651 | 6061-T651 | 1.500 | 2.625 | 24.000 | 9.4478 | Kalamazoo | PL11261 | 1 | |
ALUM PLATE 1-1/2 – 6061-T651 | 6061-T651 | 1.500 | 1.600 | 35.940 | 8.6236 | Kalamazoo | PL11261 | 1 | |
ALUM PLATE 1-1/2 – 6061-T651 | 6061-T651 | 1.500 | 5.000 | 6.380 | 4.7839 | Kalamazoo | PL11261 | 1 | |
ALUM PLATE 1-1/2 – ATP-5 CAST TOOL & JIG PLATE | ATP-5 | 1.500 | 9.750 | 14.500 | 20.3511 | Dayton | PL112ATP | 1 | |
ALUM PLATE 1-1/2 – ATP-5 CAST TOOL & JIG PLATE | ATP-5 | 1.500 | 8.750 | 17.000 | 21.4128 | Kalamazoo | PL112ATP | 1 | |
ALUM PLATE 1-1/2 – ATP-5 CAST TOOL & JIG PLATE | ATP-5 | 1.500 | 6.350 | 8.935 | 8.1674 | Kalamazoo | PL112ATP | 3 | |
ALUM PLATE 1-1/2 – CAST TOOL & JIG | CAST | 1.500 | 10.250 | 10.500 | 16.3082 | Dayton | PL112CTJ | 1 | |
ALUM PLATE 1-1/2 – CAST TOOL & JIG | CAST | 1.500 | 5.750 | 12.000 | 10.4554 | Dayton | PL112CTJ | 1 | |
ALUM PLATE 1-1/2 – CAST TOOL & JIG | CAST | 1.500 | 9.750 | 11.500 | 16.9901 | Dayton | PL112CTJ | 1 | |
ALUM PLATE 1-1/2 – CAST TOOL & JIG | CAST | 1.500 | 5.500 | 12.000 | 10.0008 | Dayton | PL112CTJ | 1 | |
ALUM PLATE 1-1/2 – CAST TOOL & JIG | CAST | 1.500 | 7.750 | 12.500 | 14.6793 | Dayton | PL112CTJ | 1 | |
ALUM PLATE 1-1/2 – CAST TOOL & JIG | CAST | 1.500 | 7.500 | 13.500 | 15.3422 | Dayton | PL112CTJ | 1 | |
ALUM PLATE 1-1/2 – CAST TOOL & JIG | CAST | 1.500 | 8.000 | 13.750 | 16.6681 | Dayton | PL112CTJ | 1 | |
ALUM PLATE 1-1/2 – CAST TOOL & JIG | CAST | 1.500 | 48.500 | 144.500 | 1061.9445 | Dayton | PL112CTJ | 4 | |
ALUM PLATE 1-1/2 – CAST TOOL & JIG | CAST | 1.500 | 60.500 | 144.500 | 1324.6937 | Dayton | PL112CTJ | 1 |
No products in the cart.