Aluminum
Round
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | diameter | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | diameter | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|
ALUM ROUND 1-1/4 – 2024-T351 CF | 2024-T351 | 1.250 | 9.375 | 1.1617 | Kalamazoo | RC11424 | 9 | |
ALUM ROUND 1-1/8 – 2024-T351 CF | 2024-T351 | 1.125 | 1.250 | 0.1255 | Kalamazoo | RC11824 | 100 | |
ALUM ROUND 1/2 – 6061-T6 CF | 6061-T6 | 0.500 | 25.375 | 0.4883 | Toledo | RC1261 | 1 | |
ALUM ROUND 1-3/4 – 2024-T351 CF | 2024-T351 | 1.750 | 67.600 | 16.4212 | Kalamazoo | RC13424 | 1 | |
ALUM ROUND 1-3/8 – 2011-T3 CF | 2011-T3 | 1.375 | 72.000 | 10.908 | Dayton | RC13811 | 2 | |
ALUM ROUND 1/8 – 6061-T6 CF | 6061-T6 | 0.125 | 92.625 | 0.1113 | Toledo | RC1861 | 1 | |
ALUM ROUND 2-1/2 – 7075-T651 CF | 7075-T651 | 2.500 | 21.500 | 10.6586 | Toledo | RC21275 | 1 | |
ALUM ROUND 2-1/8 – 2024-T351 CF | 2024-T351 | 2.125 | 24.750 | 8.8646 | Toledo | RC21824 | 1 | |
ALUM ROUND 3/16 – 6061-T6 CF | 6061-T6 | 0.1875 | 15.250 | 0.0413 | Toledo | RC31661 | 5 | |
ALUM ROUND 7/8 – 2024-T351 CF | 2024-T351 | 0.875 | 95.300 | 5.7882 | Kalamazoo | RC7824 | 1 | |
ALUM ROUND 7/8 – 6061-T651 CF | 6061-T651 | 0.875 | 129.300 | 7.6197 | Kalamazoo | RC7861 | 1 | |
RD EXT HT 1-5/16 – 6061-T6511 | 6061-T6511 | 1.3125 | 10.441 | 1.3843 | Kalamazoo | RH1051661 | 1 | |
RD EXT HT 1-1/4 – 6061-T6511 | 6061-T6511 | 1.250 | 30.769 | 3.700 | Kalamazoo | RH11461 | 1 | |
RD EXT HT 1-1/8 – 6061-T6511 | 6061-T6511 | 1.125 | 71.8125 | 6.9898 | Dayton | RH11861 | 2 | |
RD EXT HT 1/2 – 6061-T6511 NO STENCIL KAISER | 6061-T6511 | 0.500 | 21.625 | 0.4161 | Dayton | RH1261-NS | 1 | |
RD EXT HT 1-3/4 – 6061-T6511 | 6061-T6511 | 1.750 | 11.500 | 2.7111 | Dayton | RH13461 | 1 | |
RD EXT HT 1-3/4 – 6061-T6511 | 6061-T6511 | 1.750 | 7.375 | 1.7387 | Toledo | RH13461 | 1 | |
RD EXT HT 1-3/8 – 6061-T6511 | 6061-T6511 | 1.375 | 0.850 | 0.1237 | Kalamazoo | RH13861 | 86 | |
RD EXT HT 1-5/8 – 6061-T6511 | 6061-T6511 | 1.625 | 46.318 | 9.4103 | Kalamazoo | RH15861 | 1 | |
RD EXT HT 1 – 6061-T6511 | 6061-T6511 | 1.000 | 11.100 | 0.8543 | Kalamazoo | RH161 | 1 |
No products in the cart.