Aluminum
Square Tube
Filter your list with one or more of these attributes:
Click a column heading to sort.
| Product Name | alloy | width | wall | length | weight | location | Part No | Stock | Quantity |
|---|
| Product Name | alloy | width | wall | length | weight | location | Part No | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| SQUARE TUBE 1 X .125 WALL – 6063-T52 | 6063-T52 | 1.000 | 0.125 | 253.000 | 11.0688 | Dayton | TQ112563 | 121 | |
| SQUARE TUBE 3 X .125 WALL – 6063-T52 | 6063-T52 | 3.000 | 0.125 | 24.375 | 3.5141 | Toledo | TQ312563 | 2 | |
| SQUARE TUBE 3 X .125 WALL – 6063-T52 | 6063-T52 | 3.000 | 0.125 | 24.500 | 3.5321 | Toledo | TQ312563 | 1 | |
| SQUARE TUBE 3 X .125 WALL – 6063-T52 | 6063-T52 | 3.000 | 0.125 | 29.500 | 4.2529 | Dayton | TQ312563 | 2 | |
| SQUARE TUBE 4 X .125 WALL – 6063-T52 | 6063-T52 | 4.000 | 0.125 | 25.375 | 4.817 | Dayton | TQ412563 | 1 | |
| SQUARE TUBE 4 X .125 WALL – 6063-T52 | 6063-T52 | 4.000 | 0.125 | 253.000 | 48.0278 | Toledo | TQ412563 | 6 | |
| SQUARE TUBE 1 X .062 WALL – 6063-T52 | 6063-T52 | 1.000 | 0.062 | 19.250 | 0.4347 | Dayton | TQ106263 | 6 | |
| SQUARE TUBE 3 X .125 WALL – 6063-T52 | 6063-T52 | 3.000 | 0.125 | 130.750 | 18.8498 | Dayton | TQ312563 | 1 | |
| SQUARE TUBE 1-1/2 X .125 WALL – 6063-T52 | 6063-T52 | 1.500 | 0.125 | 29.625 | 2.0367 | Toledo | TQ11212563 | 2 | |
| SQUARE TUBE 2 X .125 WALL – 6063-T52 | 6063-T52 | 2.000 | 0.125 | 18.500 | 1.7328 | Dayton | TQ212563 | 2 | |
| SQUARE TUBE 1 X .090 – 6063-T5 RADIUS CORNER OUTSIDE .125 INSIDE .035 | 6063-T5 | 1.000 | 0.090 | 253.000 | 7.970 | Toledo | TQ109063RC | 102 | |
| SQUARE TUBE 1-1/2 X .125 WALL – 6061-T6 | 6061-T6 | 1.500 | 0.125 | 288.000 | 19.416 | Kalamazoo | TQ11212561 | 58 | |
| SQUARE TUBE 1-1/2 X .188 WALL – 6063-T52 | 6063-T52 | 1.500 | 0.188 | 288.000 | 27.840 | Kalamazoo | TQ11218863 | 156 | |
| SQUARE TUBE 1-1/2 X .188 WALL – 6063-T52 | 6063-T52 | 1.500 | 0.188 | 288.000 | 27.840 | Toledo | TQ11218863 | 54 | |
| SQUARE TUBE 1-1/4 X .125 WALL – 6063-T52 | 6063-T52 | 1.250 | 0.125 | 288.000 | 16.200 | Kalamazoo | TQ11412563 | 101 | |
| SQUARE TUBE 1-1/4 X .125 WALL – 6063-T52 | 6063-T52 | 1.250 | 0.125 | 288.000 | 16.200 | Toledo | TQ11412563 | 71 | |
| SQUARE TUBE 3 X .125 WALL – 6063-T52 | 6063-T52 | 3.000 | 0.125 | 288.000 | 41.520 | Toledo | TQ312563 | 49 | |
| SQUARE TUBE 3 X .125 WALL – 6063-T52 | 6063-T52 | 3.000 | 0.125 | 59.500 | 8.5779 | Dayton | TQ312563 | 1 | |
| SQUARE TUBE 4 X .125 WALL – 6063-T52 | 6063-T52 | 4.000 | 0.125 | 288.000 | 54.672 | Toledo | TQ412563 | 20 | |
| SQUARE TUBE 1 X .125 WALL – 6063-T52 | 6063-T52 | 1.000 | 0.125 | 288.000 | 12.600 | Dayton | TQ112563 | 92 |
No products in the cart.