Aluminum
Square
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | width | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | width | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|
ALUM SQUARE 1/2 – 6061-T6511 | 6061-T6511 | 0.500 | 35.250 | 0.8636 | Toledo | QE1261 | 19 | |
ALUM SQUARE 1/2 – 6061-T6511 | 6061-T6511 | 0.500 | 8.000 | 0.196 | Kalamazoo | QE1261 | 265 | |
ALUM SQUARE 3 – 6061-T6511 MANIFOLD QUALITY 3″ (+.024) | 6061-T6511 | 3.000 | 1.000 | 0.8891 | Toledo | QE361M | 1 | |
ALUM SQUARE 5 – 6061-T6511 | 6061-T6511 | 5.000 | 1.000 | 2.4483 | Kalamazoo | QE561 | 12 | |
ALUM SQUARE 5/8 – 6061-T6511 | 6061-T6511 | 0.625 | 63.080 | 2.390 | Toledo | QE5861 | 1 | |
ALUM SQUARE 7/8 – 6061-T6511 | 6061-T6511 | 0.875 | 30.641 | 2.3006 | Kalamazoo | QE7861 | 1 | |
ALUM SQUARE 3/4 – 2024-T351 CF | 2024-T351 | 0.750 | 54.000 | 3.0675 | Dayton | QC3424 | 1 | |
ALUM SQUARE 3/4 – 2024-T351 CF | 2024-T351 | 0.750 | 9.930 | 0.5641 | Kalamazoo | QC3424 | 1 | |
ALUM SQUARE 1-1/2 – 6061-T6511 | 6061-T6511 | 1.500 | 0.950 | 0.2095 | Kalamazoo | QE11261 | 100 | |
ALUM SQUARE 1-1/2 – 6061-T6511 | 6061-T6511 | 1.500 | 2.250 | 0.4961 | Kalamazoo | QE11261 | 1 | |
ALUM SQUARE 1/2 – 6061-T6511 | 6061-T6511 | 0.500 | 13.000 | 0.3185 | Toledo | QE1261 | 1 | |
ALUM SQUARE 1/2 – 6061-T6511 | 6061-T6511 | 0.500 | 141.000 | 3.4545 | Kalamazoo | QE1261 | 1 | |
ALUM SQUARE 5 – 6061-T6511 | 6061-T6511 | 5.000 | 6.250 | 15.3021 | Kalamazoo | QE561 | 1 | |
ALUM SQUARE 2-1/4 – 6061-T6511 MANIFOLD QUALITY 2-1/4″ (+.024) | 6061-T6511 | 2.250 | 2.875 | 1.4416 | Kalamazoo | QE21461M | 1 | |
ALUM SQUARE 3-1/2 – 6061-T6511 | 6061-T6511 | 3.500 | 4.000 | 4.7967 | Kalamazoo | QE31261 | 6 | |
ALUM SQUARE 5/8 – 6061-T6511 | 6061-T6511 | 0.625 | 12.000 | 0.4547 | Dayton | QE5861 | 1 | |
ALUM SQUARE 2 – 6061-T6511 MANIFOLD QUALITY 2″ (+.024) | 6061-T6511 | 2.000 | 2.580 | 1.0236 | Toledo | QE261M | 2 | |
ALUM SQUARE 3-1/2 – 6061-T6511 | 6061-T6511 | 3.500 | 10.000 | 11.9917 | Kalamazoo | QE31261 | 1 | |
ALUM SQUARE 1-3/4 – 6061-T6511 MANIFOLD QUALITY 1-3/4″ (+.014) | 6061-T6511 | 1.750 | 6.875 | 2.0796 | Dayton | QE13461M | 1 | |
ALUM SQUARE 1-1/2 – 6061-T6511 | 6061-T6511 | 1.500 | 8.250 | 1.8191 | Kalamazoo | QE11261 | 6 |
No products in the cart.