Aluminum
Square
Filter your list with one or more of these attributes:
Click a column heading to sort.
| Product Name | alloy | width | length | weight | location | Part No | Stock | Quantity |
|---|
| Product Name | alloy | width | length | weight | location | Part No | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|
| ALUM SQUARE 1/4 – 6061-T6511 | 6061-T6 | 0.250 | 144.000 | 0.881 | Kalamazoo | QE1461 | 19 | |
| ALUM SQUARE 1/4 – 6061-T6511 | 6061-T6 | 0.250 | 144.000 | 0.881 | Toledo | QE1461 | 55 | |
| ALUM SQUARE 3/4 – 6061-T6511 | 6061-T6511 | 0.750 | 144.000 | 7.937 | Toledo | QE3461 | 30 | |
| ALUM SQUARE 3 – 6061-T6511 MANIFOLD QUALITY 3 (+.024) | 6061-T6511 | 3.000 | 144.000 | 128.028 | Kalamazoo | QE361M | 14 | |
| ALUM SQUARE 7/8 – 6061-T6511 | 6061-T6511 | 0.875 | 144.000 | 10.812 | Kalamazoo | QE7861 | 47 | |
| ALUM SQUARE 7/8 – 6061-T6511 | 6061-T6511 | 0.875 | 144.000 | 10.812 | Toledo | QE7861 | 8 | |
| ALUM SQUARE 1-1/2 – 6061-T6511 | 6061-T6511 | 1.500 | 144.000 | 31.752 | Kalamazoo | QE11261 | 32 | |
| ALUM SQUARE 1-3/4 – 6061-T6511 MANIFOLD QUALITY 1-3/4 (+.014) | 6061-T6511 | 1.750 | 3.625 | 1.0965 | Toledo | QE13461M | 1 | |
| ALUM SQUARE 2 – 6061-T6511 MANIFOLD QUALITY 2 (+.024) | 6061-T6511 | 2.000 | 144.000 | 57.132 | Toledo | QE261M | 16 | |
| ALUM SQUARE 1 – 6061-T6511 | 6061-T6511 | 1.000 | 144.000 | 14.004 | Kalamazoo | QE161 | 108 | |
| ALUM SQUARE 1-1/2 – 6061-T6511 | 6061-T6511 | 1.500 | 1.500 | 0.3308 | Toledo | QE11261 | 1 | |
| ALUM SQUARE 1/2 – 6061-T6511 | 6061-T6511 | 0.500 | 64.000 | 1.568 | Toledo | QE1261 | 1 | |
| ALUM SQUARE 3/4 – 2024-T351 CF | 2024-T351 | 0.750 | 30.0625 | 1.7077 | Toledo | QC3424 | 1 | |
| ALUM SQUARE 5/8 – 6061-T6511 | 6061-T6511 | 0.625 | 40.875 | 1.5487 | Toledo | QE5861 | 2 | |
| ALUM SQUARE 1 – 6061-T6511 | 6061-T6511 | 1.000 | 144.000 | 14.004 | Dayton | QE161 | 11 | |
| ALUM SQUARE 2 – 6061-T6511 MANIFOLD QUALITY 2 (+.024) | 6061-T6511 | 2.000 | 144.000 | 57.132 | Dayton | QE261M | 17 | |
| ALUM SQUARE 2-1/2 – 6061-T6511 MANIFOLD QUALITY 2-1/2 (+.024) | 6061-T6511 | 2.500 | 144.000 | 89.052 | Kalamazoo | QE21261M | 17 | |
| ALUM SQUARE 1-1/2 – 6061-T6511 | 6061-T6511 | 1.500 | 144.000 | 31.752 | Toledo | QE11261 | 33 | |
| ALUM SQUARE 2-1/2 – 6061-T6511 MANIFOLD QUALITY 2-1/2 (+.024) | 6061-T6511 | 2.500 | 144.000 | 89.052 | Toledo | QE21261M | 6 | |
| ALUM SQUARE 5 – 6061-T6511 MANIFOLD QUALITY 5 (+.034) | 6061-T6511 | 5.000 | 144.000 | 355.199 | Kalamazoo | QE561M | 1 |
No products in the cart.