Aluminum
Tube
Filter your list with one or more of these attributes:
Click a column heading to sort.
| Product Name | alloy | diameter | wall | length | weight | location | Part No | Stock | Quantity |
|---|
| Product Name | alloy | diameter | wall | length | weight | location | Part No | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 1-1/2 OD X 1/8 WALL – STRL 6061-T6 | 6061-T6 | 1.500 | 0.125 | 288.000 | 15.240 | Toledo | TE1121861S | 21 | |
| 1-1/4 OD X .125 WALL – STRL 6061-T6511 | 6061-T6511 | 1.250 | 0.125 | 288.000 | 12.720 | Dayton | TE1141861S | 6 | |
| 1-1/4 OD X .125 WALL – STRL 6061-T6511 | 6061-T6511 | 1.250 | 0.125 | 288.000 | 12.720 | Kalamazoo | TE1141861S | 76 | |
| 1-1/4 OD X .125 WALL – STRL 6061-T6511 | 6061-T6511 | 1.250 | 0.125 | 288.000 | 12.720 | Toledo | TE1141861S | 18 | |
| 3-1/2 OD X 1/2 WALL – STRL 6061-T6511 | 6061-T6511 | 3.500 | 0.500 | 288.000 | 133.008 | Kalamazoo | TE3121261S | 9 | |
| RD TUBE 2 OD X .083 – 6061-T6 DRAWN SMLS ASTM B210. | 6061-T6 | 2.000 | 0.083 | 144.000 | 7.054 | Toledo | TR208361 | 1 | |
| 1 OD X .065 WALL – STRL 6061-T6511 | 6061-T6 | 1.000 | 0.065 | 72.125 | 1.3493 | Toledo | TE106561S | 1 | |
| 1 OD X .065 WALL – STRL 6061-T6511 | 6061-T6 | 1.000 | 0.065 | 40.125 | 0.7507 | Toledo | TE106561S | 1 | |
| 1-1/2 OD X 1/8 WALL – STRL 6061-T6 | 6061-T6 | 1.500 | 0.125 | 288.000 | 15.240 | Kalamazoo | TE1121861S | 79 | |
| 1 OD X 1/4 WALL- STRL 6061-T6511 | 6061-T6511 | 1.000 | 0.250 | 288.000 | 16.632 | Toledo | TE11461S | 81 | |
| 2 OD X 1/4 WALL – STRL 6061-T6511 ASTM-B221 | 6061-T6511 | 2.000 | 0.250 | 288.000 | 38.784 | Toledo | TE21461S | 34 | |
| 1 OD X .065 WALL – STRL 6061-T6511 | 6061-T6 | 1.000 | 0.065 | 288.000 | 5.388 | Toledo | TE106561S | 211 | |
| RD TUBE 1/2 OD X .065 – 6061-T6 DRAWN SMLS ASTM B210. | 6061-T6 | 0.500 | 0.065 | 35.100 | 0.3057 | Toledo | TR1206561 | 1 | |
| 1-1/2 OD X 3/16 WALL – SMLS 6061-T6511 ASTM B241 | 6061-T6511 | 1.500 | 0.1875 | 288.000 | 21.840 | Kalamazoo | TE11231661 | 1 | |
| 2 OD X 1/8 WALL – STRL 6061-T6511 | 6061-T6511 | 2.000 | 0.125 | 288.000 | 20.784 | Toledo | TE21861S | 50 | |
| 2 OD X 1/8 WALL – STRL 6061-T6511 | 6061-T6511 | 2.000 | 0.125 | 45.500 | 3.2836 | Kalamazoo | TE21861S | 1 | |
| 1-1/2 OD X 1/8 WALL – STRL 6061-T6 | 6061-T6 | 1.500 | 0.125 | 58.386 | 3.0896 | Kalamazoo | TE1121861S | 1 | |
| 2-3/4 OD X 3/8 WALL – SMLS 6061-T6511 | 6061-T6511 | 2.750 | 0.375 | 288.000 | 79.032 | Kalamazoo | TE2343861 | 2 | |
| 2 OD X 1/8 WALL – STRL 6061-T6511 | 6061-T6511 | 2.000 | 0.125 | 22.807 | 1.6459 | Kalamazoo | TE21861S | 1 | |
| 1-1/4 OD X .125 WALL – STRL 6061-T6511 | 6061-T6511 | 1.250 | 0.125 | 56.750 | 2.5065 | Toledo | TE1141861S | 1 |
No products in the cart.