Aluminum
Tube
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | diameter | wall | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | diameter | wall | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
RD TUBE 1-1/8 OD X .125 X 164″ – 6061-T6 DRAWN SMLS ASTM B210. WW-T-700/6 | 6061-T6 | 1.125 | 0.125 | 161.000 | 6.1929 | Kalamazoo | 2STRME-TR11812561 | 41 | |
RD TUBE 1-1/8 OD X .125 X 164″ – 6061-T6 DRAWN SMLS ASTM B210. WW-T-700/6 | 6061-T6 | 1.125 | 0.125 | 164.000 | 6.3083 | Kalamazoo | 2STRME-TR11812561 | 323 | |
1 OD X .065 – STRL 6061-T6 | 6061-T6 | 1.000 | 0.065 | 57.250 | 1.0711 | Toledo | TE106561S | 1 | |
1 OD X .065 – STRL 6061-T6 | 6061-T6 | 1.000 | 0.065 | 95.750 | 1.7913 | Toledo | TE106561S | 1 | |
1-1/2 OD X 1/4 – STRL 6061-T6511 | 6061-T6511 | 1.500 | 0.250 | 14.250 | 1.3716 | Toledo | TE1121461S | 1 | |
1-1/2 OD X 1/4 – STRL 6061-T6511 | 6061-T6511 | 1.500 | 0.250 | 33.625 | 3.2364 | Toledo | TE1121461S | 1 | |
1-1/2 OD X 1/8 – STRL 6061-T6 | 6061-T6 | 1.500 | 0.125 | 20.000 | 1.0583 | Toledo | TE1121861S | 1 | |
1-1/4 OD X .125 WALL – STRL 6061-T6511 | 6061-T6511 | 1.250 | 0.125 | 124.6875 | 5.507 | Toledo | TE1141861S | 1 | |
1-1/4 OD X .125 WALL – STRL 6061-T6511 | 6061-T6511 | 1.250 | 0.125 | 124.875 | 5.5153 | Toledo | TE1141861S | 1 | |
1-1/4 OD X .125 WALL – STRL 6061-T6511 | 6061-T6511 | 1.250 | 0.125 | 143.500 | 6.3379 | Toledo | TE1141861S | 1 | |
1-1/4 OD X .125 WALL – STRL 6061-T6511 | 6061-T6511 | 1.250 | 0.125 | 35.860 | 1.5838 | Kalamazoo | TE1141861S | 1 | |
1-1/4 OD X .125 WALL – STRL 6061-T6511 | 6061-T6511 | 1.250 | 0.125 | 40.500 | 1.7888 | Toledo | TE1141861S | 1 | |
1-1/4 OD X .125 WALL – STRL 6061-T6511 | 6061-T6511 | 1.250 | 0.125 | 80.000 | 3.5333 | Toledo | TE1141861S | 4 | |
1-3/4 OD X .065 WALL – STRL 6061-T5611 | 6061-T6511 | 1.750 | 0.065 | 150.000 | 5.0625 | Kalamazoo | TE13406561S | 80 | |
2 OD X 1/8 – STRL 6061-T6511 | 6061-T6511 | 2.000 | 0.125 | 76.000 | 5.4847 | Toledo | TE21861S | 1 | |
3 OD X 1/4 – STRL 6061-T6511 ASTM-B221 | 6061-T6511 | 3.000 | 0.250 | 144.000 | 30.480 | Toledo | TE31461S | 1 | |
RD TUBE 7/8 OD X .058 – 6061-T6 DRAWN SMLS ASTM B210. | 6061-T6 | 0.875 | 0.058 | 35.500 | 0.518 | Dayton | TR7805861 | 11 | |
1-1/4 OD X .125 WALL – STRL 6061-T6511 | 6061-T6511 | 1.250 | 0.125 | 96.000 | 4.240 | Toledo | TE1141861S | 1 | |
RD TUBE 1-3/8 OD X .058 – 6061-T6 DRAWN SMLS ASTM B210. | 6061-T6 | 1.375 | 0.058 | 0.750 | 0.0176 | Kalamazoo | TR13805861 | 107 | |
1-1/4 OD X 3/16 – STRL 6061-T6511 | 6061-T6511 | 1.250 | 0.1875 | 143.790 | 8.8431 | Toledo | 2APTOO-TE11431661S | 1 |
No products in the cart.