Aluminum
Channel
Filter your list with one or more of these attributes:
Click a column heading to sort.
| Product Name | alloy | thickness | width | wall | length | weight | location | Part No | Stock | Quantity |
|---|
| Product Name | alloy | thickness | width | wall | length | weight | location | Part No | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| CHANNEL 2 X 2 X 1/8 – 6063-T52 | 6063-T52 | 2.000 | 2.000 | 0.125 | 40.000 | 2.820 | Toledo | C2218 | 3 | |
| CHANNEL 2 X 2 X 1/8 – 6063-T52 | 6063-T52 | 2.000 | 2.000 | 0.125 | 47.626 | 3.3576 | Toledo | C2218 | 1 | |
| ASSOC CHANNEL 5 X .19 X .32 – 6061-T6 FLANGE – 2.75″ 3.089#/FT | 6061-T6 | 5.000 | 0.190 | 0.320 | 65.900 | 16.9638 | Kalamazoo | CA53261 | 1 | |
| CHANNEL 1-1/2 X 1-1/2 X 1/8 – 6063-T52 | 6063-T52 | 1.500 | 1.500 | 0.125 | 240.000 | 12.740 | Toledo | C11211218 | 54 | |
| CHANNEL 1 X 1/2 X 1/8 – 6063-T52 | 6063-T52 | 1.000 | 0.500 | 0.125 | 240.000 | 5.258 | Kalamazoo | C11218 | 202 | |
| CHANNEL 1 X 1/2 X 1/8 – 6063-T52 | 6063-T52 | 1.000 | 0.500 | 0.125 | 240.000 | 5.258 | Toledo | C11218 | 9 | |
| CHANNEL 1-1/2 BASE X 1 X 1/8 – 6063-T52 SHARP CORNER | 6063-T52 | 1.500 | 1.000 | 0.125 | 192.000 | 7.648 | Toledo | C112118 | 110 | |
| ASSOC CHANNEL 3 X .20 X .13 – 6061-T6 | 6061-T6 | 3.000 | 0.200 | 0.130 | 300.000 | 28.375 | Kalamazoo | CA32061 | 22 | |
| ASSOC CHANNEL 3 X .26 X .17 – 6061-T6 | 6061-T6 | 3.000 | 0.260 | 0.170 | 35.430 | 4.7151 | Toledo | CA32661 | 1 | |
| CHANNEL 2-1/2 X 1-1/2 X 1/8 – 6063-T52 | 6063-T52 | 2.500 | 1.500 | 0.125 | 264.000 | 16.980 | Kalamazoo | C21211218 | 55 | |
| CHANNEL 1-1/2 X 1/2 X 1/8 – 6063-T52 | 6063-T52 | 1.500 | 0.500 | 0.125 | 69.500 | 1.997 | Toledo | C1121218 | 1 | |
| CHANNEL 1-1/4 X 1-1/4 X 1/8 – 6063-T52 | 6063-T52 | 1.250 | 1.250 | 0.125 | 25.625 | 1.0876 | Toledo | C11411418 | 1 | |
| CHANNEL 2 X 1 X 1/8 – 6063-T52 | 6063-T52 | 2.000 | 1.000 | 0.125 | 192.000 | 9.008 | Toledo | C2118 | 109 | |
| ASSOC CHANNEL 3 X .20 X .13 – 6061-T6 | 6061-T6 | 3.000 | 0.200 | 0.130 | 75.200 | 7.1127 | Kalamazoo | CA32061 | 1 | |
| ASSOC CHANNEL 3 X .26 X .17 – 6061-T6 | 6061-T6 | 3.000 | 0.260 | 0.170 | 57.750 | 7.6856 | Toledo | CA32661 | 1 | |
| CHANNEL 1 X 1 X 1/8 – 6063-T52 | 6063-T52 | 1.000 | 1.000 | 0.125 | 38.000 | 1.3078 | Dayton | C1118 | 1 | |
| ASSOC CHANNEL 4 X .29 X .19 – 6061-T6 | 6061-T6 | 4.000 | 0.290 | 0.190 | 117.066 | 22.7401 | Kalamazoo | CA42961 | 1 | |
| ASSOC CHANNEL 2 X .26 X .17 – 6061-T6 | 6061-T6 | 2.000 | 0.260 | 0.170 | 81.339 | 7.2595 | Kalamazoo | CA22661 | 2 | |
| ASSOC CHANNEL 2 X .26 X .17 – 6061-T6 | 6061-T6 | 2.000 | 0.260 | 0.170 | 102.000 | 9.1035 | Kalamazoo | CA22661 | 1 | |
| ASSOC CHANNEL 4 X .23 X .15 – 6061-T6 | 6061-T6 | 4.000 | 0.230 | 0.150 | 149.900 | 21.7105 | Kalamazoo | CA42361 | 2 |
No products in the cart.