Aluminum
Channel
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | thickness | width | wall | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | thickness | width | wall | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
CHANNEL 1 X 1 X 1/8 – 6063-T52 | 6063-T52 | 1.000 | 1.000 | 0.125 | 240.000 | 8.260 | Kalamazoo | C1118 | 149 | |
CHANNEL 1-1/2 X 1-1/2 X 1/8 – 6063-T52 | 6063-T52 | 1.500 | 1.500 | 0.125 | 144.000 | 7.644 | Kalamazoo | C11211218 | 12 | |
CHANNEL 1-1/2 X 1-1/2 X 1/8 – 6063-T52 | 6063-T52 | 1.500 | 1.500 | 0.125 | 56.250 | 2.9859 | Toledo | C11211218 | 1 | |
CHANNEL 1-1/2 X 1-1/2 X 1/8 – 6063-T52 | 6063-T52 | 1.500 | 1.500 | 0.125 | 72.875 | 3.8684 | Toledo | C11211218 | 1 | |
CHANNEL 1-1/2 BASE X 1 X 1/8 – 6063-T52 SHARP CORNER | 6063-T52 | 1.500 | 1.000 | 0.125 | 35.0625 | 1.3967 | Toledo | C112118 | 2 | |
CHANNEL 1-1/2 X 1/2 X 1/8 – 6063-T52 | 6063-T52 | 1.500 | 0.500 | 0.125 | 15.375 | 0.4418 | Toledo | C1121218 | 1 | |
CHANNEL 1-1/2 X 1/2 X 1/8 – 6063-T52 | 6063-T52 | 1.500 | 0.500 | 0.125 | 34.688 | 0.9967 | Toledo | C1121218 | 1 | |
CHANNEL 1-1/2 X 1/2 X 1/8 – 6063-T52 | 6063-T52 | 1.500 | 0.500 | 0.125 | 96.000 | 2.7584 | Toledo | C1121218 | 1 | |
CHANNEL 1 X 1/2 X 1/8 – 6063-T52 | 6063-T52 | 1.000 | 0.500 | 0.125 | 36.500 | 0.7997 | Toledo | C11218 | 1 | |
CHANNEL 1 X 1/2 X 1/8 – 6063-T52 | 6063-T52 | 1.000 | 0.500 | 0.125 | 47.750 | 1.0461 | Toledo | C11218 | 5 | |
CHANNEL 1 X 1/2 X 1/8 – 6063-T52 | 6063-T52 | 1.000 | 0.500 | 0.125 | 47.875 | 1.0489 | Toledo | C11218 | 6 | |
CHANNEL 1-1/4 X 1-1/4 X 1/8 – 6063-T52 | 6063-T52 | 1.250 | 1.250 | 0.125 | 22.528 | 0.9561 | Toledo | C11411418 | 1 | |
CHANNEL 1-1/4 X 1-1/4 X 1/8 – 6063-T52 | 6063-T52 | 1.250 | 1.250 | 0.125 | 50.5625 | 2.146 | Toledo | C11411418 | 2 | |
CHANNEL 1-1/4 X 1-1/4 X 1/8 – 6063-T52 | 6063-T52 | 1.250 | 1.250 | 0.125 | 70.250 | 2.9816 | Toledo | C11411418 | 1 | |
CHANNEL 1/2 X 1/2 X 3/32 – 6063-T52 | 6063-T52 | 0.500 | 0.500 | 0.0938 | 240.000 | 2.8663 | Kalamazoo | C1212332 | 70 | |
CHANNEL 1-3/4 X 3/4 X 1/8 – 6063-T52 | 6063-T52 | 1.750 | 0.750 | 0.125 | 47.250 | 1.7192 | Kalamazoo | C1343418 | 1 | |
CHANNEL 2 X 1 X 1/8 – 6063-T52 | 6063-T52 | 2.000 | 1.000 | 0.125 | 192.000 | 9.008 | Dayton | C2118 | 4 | |
CHANNEL 2 X 1 X 1/8 – 6063-T52 | 6063-T52 | 2.000 | 1.000 | 0.125 | 192.000 | 9.008 | Toledo | C2118 | 134 | |
CHANNEL 2 X 1 X 1/8 – 6063-T52 | 6063-T52 | 2.000 | 1.000 | 0.125 | 22.234 | 1.0431 | Kalamazoo | C2118 | 6 | |
CHANNEL 2 X 1 X 1/8 – 6063-T52 | 6063-T52 | 2.000 | 1.000 | 0.125 | 46.047 | 2.1604 | Kalamazoo | C2118 | 1 |
No products in the cart.