Aluminum
Rectangular Tube
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | thickness | width | wall | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | thickness | width | wall | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
RECT TUBE 1 X 2 X .125 WALL – 6063-T52 | 6063-T52 | 1.000 | 2.000 | 0.125 | 253.000 | 16.8755 | Toledo | T12125 | 41 | |
RECT TUBE 3 X 6 X .250 WALL – 6061-T6 | 6061-T6 | 3.000 | 6.000 | 0.250 | 19.000 | 7.9135 | Toledo | T3625061 | 1 | |
RECT TUBE 3 X 6 X .250 WALL – 6061-T6 | 6061-T6 | 3.000 | 6.000 | 0.250 | 59.875 | 24.9379 | Toledo | T3625061 | 1 | |
RECT TUBE 4 X 8 X .250 WALL – 6061-T6 | 6061-T6 | 4.000 | 8.000 | 0.250 | 16.750 | 9.4386 | Toledo | T4825061 | 1 | |
RECT TUBE 4 X 8 X .250 WALL – 6061-T6 | 6061-T6 | 4.000 | 8.000 | 0.250 | 26.0625 | 14.6862 | Dayton | T4825061 | 1 | |
RECT TUBE 2 X 3 X .125 WALL – 6063-T52 | 6063-T52 | 2.000 | 3.000 | 0.125 | 253.000 | 30.1474 | Kalamazoo | T23125 | 16 | |
RECT TUBE 2 X 3 X .125 WALL – 6063-T52 | 6063-T52 | 2.000 | 3.000 | 0.125 | 253.000 | 30.1474 | Toledo | T23125 | 47 | |
RECT TUBE 1 X 2 X .125 WALL – 6063-T52 | 6063-T52 | 1.000 | 2.000 | 0.125 | 22.812 | 1.5216 | Toledo | T12125 | 1 | |
RECT TUBE 1-1/2 X 2 X .125 WALL – 6063-T52 | 6063-T52 | 1.500 | 2.000 | 0.125 | 288.000 | 23.424 | Toledo | T1122125 | 35 | |
RECT TUBE 1/2 X 1 X .125 WALL – 6063-T52 | 6063-T52 | 0.500 | 1.000 | 0.125 | 288.000 | 8.731 | Kalamazoo | T121125 | 154 | |
RECT TUBE 1 X 3 X .125 WALL – 6063-T52 | 6063-T52 | 1.000 | 3.000 | 0.125 | 288.000 | 26.472 | Dayton | T13125 | 9 | |
RECT TUBE 1 X 3 X .125 WALL – 6063-T52 | 6063-T52 | 1.000 | 3.000 | 0.125 | 288.000 | 26.472 | Toledo | T13125 | 56 | |
RECT TUBE 1-3/4 X 4 X .125 WALL – 6063-T52 | 6063-T52 | 1.750 | 4.000 | 0.125 | 288.000 | 38.419 | Kalamazoo | T1344125 | 12 | |
RECT TUBE 2 X 3 X .250 WALL – 6061-T6 | 6061-T6 | 2.000 | 3.000 | 0.250 | 288.000 | 63.504 | Kalamazoo | T2325061 | 19 | |
RECT TUBE 2 X 4 X .125 WALL – 6063-T52 | 6063-T52 | 2.000 | 4.000 | 0.125 | 288.000 | 41.424 | Dayton | T24125 | 38 | |
RECT TUBE 2 X 6 X .125 WALL – 6063-T52 STRETCH WRAP/PAPER LAYER SEPARATION | 6063-T52 | 2.000 | 6.000 | 0.125 | 288.000 | 55.800 | Toledo | T26125 | 24 | |
RECT TUBE 3/4 X 1-1/2 X .125 WALL – 6063-T52 | 6063-T52 | 0.750 | 1.500 | 0.125 | 288.000 | 13.968 | Kalamazoo | T34112125 | 75 | |
RECT TUBE 3 X 6 X .188 WALL – 6063-T52 | 6063-T52 | 3.000 | 6.000 | 0.188 | 288.000 | 91.531 | Kalamazoo | T36187 | 16 | |
RECT TUBE 3 X 6 X .188 WALL – 6063-T52 | 6063-T52 | 3.000 | 6.000 | 0.188 | 288.000 | 91.531 | Toledo | T36187 | 4 | |
RECT TUBE 2 X 4 X .250 WALL – 6061-T6 | 6061-T6 | 2.000 | 4.000 | 0.250 | 288.000 | 80.299 | Kalamazoo | T2425061 | 8 |
No products in the cart.