Aluminum
Sheet
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
ALUM SHEET SHT 040 – 3105-H22 WHT/WHT W/PVC 1 SIDE | 3105-H22 | 0.040 | 35.750 | 48.000 | 6.864 | Dayton | SF04005WW | 4 | |
ALUM SHEET 063 – 3003-H14 | 3003-H14 | 0.063 | 22.000 | 27.500 | 3.7728 | Dayton | SF0630314 | 1 | |
ALUM SHEET 063 – 3003-H14 | 3003-H14 | 0.063 | 14.500 | 47.500 | 4.2951 | Dayton | SF0630314 | 1 | |
ALUM SHEET 063 – 6061-T6 | 6061-T6 | 0.063 | 48.000 | 144.000 | 42.672 | Kalamazoo | SF063616 | 90 | |
ALUM SHEET 080 – 3003-H14 | 3003-H14 | 0.080 | 41.750 | 44.500 | 14.7211 | Dayton | SF0800314 | 1 | |
ALUM SHEET 080 – 3003-H14 | 3003-H14 | 0.080 | 14.684 | 79.600 | 9.2615 | Toledo | SF0800314 | 1 | |
ALUM SHEET 080 – 3003-H14 | 3003-H14 | 0.080 | 48.000 | 96.000 | 36.512 | Toledo | SF0800314 | 45 | |
ALUM SHEET 080 – 5052-H32 | 5052-H32 | 0.080 | 48.000 | 109.125 | 40.6309 | Toledo | SF0805232 | 1 | |
ALUM SHEET 100 – 3003-H14 | 3003-H14 | 0.100 | 48.000 | 120.000 | 57.040 | Toledo | SF1000314 | 12 | |
ALUM SHEET 125 – 3003-H14 | 3003-H14 | 0.125 | 8.800 | 120.000 | 13.068 | Toledo | SF1250314 | 1 | |
ALUM SHEET 125 – 3003-H14 | 3003-H14 | 0.125 | 8.500 | 35.500 | 3.7342 | Dayton | SF1250314 | 1 | |
ALUM SHEET 125 – 3003-H14 | 3003-H14 | 0.125 | 8.250 | 48.000 | 4.9005 | Dayton | SF1250314 | 1 | |
ALUM SHEET 125 – 5052-H32 | 5052-H32 | 0.125 | 28.688 | 144.000 | 50.0892 | Toledo | SF1255232 | 1 | |
ALUM SHEET 125 – 5052-H32 | 5052-H32 | 0.125 | 9.000 | 23.250 | 2.5372 | Dayton | SF1255232 | 2 | |
ALUM SHEET 125 – 5052-H32 | 5052-H32 | 0.125 | 10.750 | 24.000 | 3.1283 | Dayton | SF1255232 | 1 | |
ALUM SHEET 125 – 5052-H32 | 5052-H32 | 0.125 | 7.500 | 37.500 | 3.4102 | Dayton | SF1255232 | 2 | |
ALUM SHEET .125 – 6061-T6 | 6061-T6 | 0.125 | 48.000 | 144.000 | 84.672 | Kalamazoo | SF125616 | 106 | |
ALUM SHEET .125 – 6061-T6 | 6061-T6 | 0.125 | 48.000 | 96.000 | 56.448 | Kalamazoo | SF125616 | 145 | |
ALUM SHEET 190 – 3003-H14 | 3003-H14 | 0.190 | 18.600 | 23.500 | 8.2229 | Toledo | SF1900314 | 1 | |
ALUM SHEET 190 – 5052-H32 | 5052-H32 | 0.125 | 20.438 | 144.000 | 54.2425 | Toledo | SF1905232 | 1 |
No products in the cart.