Aluminum
Sheet
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
ALUM SHEET 032 – 6061-T6 | 6061-T6 | 0.032 | 24.000 | 48.000 | 3.616 | Toledo | SF032616 | 1 | |
ALUM SHEET 040 – 3003-H14 | 3003-H14 | 0.040 | 48.000 | 120.000 | 22.800 | Toledo | SF0400314 | 50 | |
ALUM SHEET 040 – 3003-H14 | 3003-H14 | 0.040 | 48.000 | 96.000 | 18.240 | Toledo | SF0400314 | 11 | |
ALUM SHEET SHT 040 – 3105-H22 WHT/WHT W/PVC 1 SIDE | 3105-H22 | 0.040 | 24.000 | 144.000 | 13.824 | Toledo | SF04005WW | 1 | |
ALUM SHEET SHT 040 – 3105-H22 WHT/WHT W/PVC 1 SIDE | 3105-H22 | 0.040 | 35.750 | 48.000 | 6.864 | Dayton | SF04005WW | 10 | |
ALUM SHEET SHT 040 – 3105-H22 WHT/WHT W/PVC 1 SIDE | 3105-H22 | 0.040 | 48.000 | 59.500 | 11.424 | Dayton | SF04005WW | 1 | |
ALUM SHEET 050 – 3003-H14 | 3003-H14 | 0.050 | 48.000 | 63.750 | 15.1513 | Toledo | SF0500314 | 1 | |
ALUM SHEET 050 – 3003-H14 | 3003-H14 | 0.050 | 48.000 | 72.000 | 17.112 | Toledo | SF0500314 | 1 | |
ALUM SHEET 063 – 3003-H14 | 3003-H14 | 0.063 | 11.650 | 120.000 | 8.7181 | Kalamazoo | SF0630314 | 1 | |
ALUM SHEET 063 – 3003-H14 | 3003-H14 | 0.063 | 30.250 | 144.000 | 27.1645 | Toledo | SF0630314 | 1 | |
ALUM SHEET 063 – 3003-H14 | 3003-H14 | 0.063 | 22.000 | 27.500 | 3.7728 | Dayton | SF0630314 | 1 | |
ALUM SHEET 063 – 3003-H14 | 3003-H14 | 0.063 | 25.500 | 30.000 | 4.7706 | Dayton | SF0630314 | 2 | |
ALUM SHEET 063 – 3003-H14 | 3003-H14 | 0.063 | 14.500 | 47.500 | 4.2951 | Dayton | SF0630314 | 1 | |
ALUM SHEET 063 – 3003-H14 | 3003-H14 | 0.063 | 15.750 | 48.000 | 4.7145 | Toledo | SF0630314 | 1 | |
ALUM SHEET 063 – 3003-H14 | 3003-H14 | 0.063 | 21.250 | 48.000 | 6.3608 | Kalamazoo | SF0630314 | 9 | |
ALUM SHEET 063 – 3003-H14 | 3003-H14 | 0.063 | 23.125 | 48.000 | 6.9221 | Kalamazoo | SF0630314 | 17 | |
ALUM SHEET 063 – 3003-H14 | 3003-H14 | 0.063 | 13.125 | 48.750 | 3.9901 | Toledo | SF0630314 | 1 | |
ALUM SHEET 063 – 3003-H14 | 3003-H14 | 0.063 | 48.000 | 96.000 | 28.736 | Toledo | SF0630314 | 77 | |
ALUM SHEET SHT 063 – 3105-H22/24 WHT/WHT PVC 1 SIDE | 3105-H22/2 | 0.063 | 60.000 | 120.000 | 44.900 | Toledo | SF0630522WW | 12 | |
ALUM SHEET SHT 063 – 3105-H22/24 WHT/WHT PVC 1 SIDE | 3105-H22/2 | 0.063 | 23.750 | 48.000 | 7.1092 | Toledo | SF0630522WW | 1 |
No products in the cart.