Brass
Round
Filter your list with one or more of these attributes:
Click a column heading to sort.
| Product Name | alloy | diameter | length | weight | location | Part No | Stock | Quantity |
|---|
| Product Name | alloy | diameter | length | weight | location | Part No | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|
| DIA BRASS 1-5/16 – 360 BRASS | 360 | 1.3125 | 144.000 | 59.808 | Kalamazoo | 5RC10516 | 4 | |
| DIA BRASS 2-1/4 – 360 BRASS | 360 | 2.250 | 144.000 | 175.800 | Kalamazoo | 5RC214 | 1 | |
| DIA BRASS 2 – 360 BRASS | 360 | 2.000 | 144.000 | 138.839 | Kalamazoo | 5RC2 | 9 | |
| DIA BRASS 1-3/4 – 360 BRASS | 360 | 1.750 | 144.000 | 106.331 | Kalamazoo | 5RC134 | 1 | |
| DIA BRASS 2-3/8 – 360 BRASS | 360 | 2.375 | 144.000 | 195.840 | Kalamazoo | 5RC238 | 3 | |
| DIA BRASS 1-5/8 – 360 BRASS | 360 | 1.625 | 144.000 | 91.679 | Kalamazoo | 5RC158 | 3 | |
| DIA BRASS 1-7/16 – 360 BRASS | 360 | 1.4375 | 144.000 | 71.748 | Kalamazoo | 5RC10716 | 1 | |
| DIA BRASS 2-1/8 – 360 BRASS | 360 | 2.125 | 144.000 | 156.840 | Kalamazoo | 5RC218 | 4 | |
| DIA BRASS 1 – 360 BRASS | 360 | 1.000 | 125.407 | 30.2335 | Kalamazoo | 5RC1 | 1 | |
| DIA BRASS 1 – 360 BRASS | 360 | 1.000 | 88.290 | 21.2852 | Kalamazoo | 5RC1 | 1 | |
| DIA BRASS 2 – 360 BRASS | 360 | 2.000 | 58.484 | 56.3879 | Kalamazoo | 5RC2 | 1 | |
| DIA BRASS 1-3/4 – 360 BRASS | 360 | 1.750 | 17.484 | 12.9104 | Kalamazoo | 5RC134 | 1 | |
| DIA BRASS 1-3/8 – 360 BRASS | 360 | 1.375 | 60.484 | 27.5706 | Kalamazoo | 5RC138 | 1 | |
| DIA BRASS 2-1/4 – 360 BRASS | 360 | 2.250 | 16.972 | 20.720 | Kalamazoo | 5RC214 | 1 | |
| DIA BRASS 15/16 – 360 BRASS | 360 | 0.9375 | 144.000 | 30.516 | Kalamazoo | 5RC1516 | 2 |
No products in the cart.