Plastics
Acetal/Delrin Plate
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
PLASTIC PLATE 1/4 – ACETAL COPOLYMER BLACK | ACETAL | 0.250 | 7.750 | 7.750 | 0.7716 | Dayton | PPL14ACETBL | 1 | |
PLASTIC PLATE 1/4 – ACETAL COPOLYMER NATURAL | ACETAL | 0.250 | 12.620 | 21.000 | 3.4048 | Kalamazoo | PPL14ACETNAT | 1 | |
PLASTIC PLATE 1 – ACETAL COPOLYMER NATURAL | ACETAL | 1.000 | 3.250 | 4.000 | 0.6762 | Kalamazoo | PPL1ACETNAT | 1 | |
PLASTIC PLATE 1 – ACETAL COPOLYMER NATURAL | ACETAL | 1.000 | 4.562 | 5.187 | 1.2308 | Kalamazoo | PPL1ACETNAT | 1 | |
PLASTIC PLATE 1 – ACETAL COPOLYMER NATURAL | ACETAL | 1.000 | 5.000 | 5.313 | 1.3817 | Kalamazoo | PPL1ACETNAT | 1 | |
PLASTIC PLATE 1 – ACETAL COPOLYMER NATURAL | ACETAL | 1.000 | 3.563 | 7.188 | 1.3321 | Kalamazoo | PPL1ACETNAT | 1 | |
PLASTIC PLATE 3/4 – ACETAL COPOLYMER NATURAL | ACETAL | 0.750 | 4.750 | 6.250 | 1.1442 | Kalamazoo | PPL34ACETNAT | 1 | |
PLASTIC PLATE 4 – ACETAL COPOLYMER NATURAL | ACETAL | 4.000 | 6.250 | 6.560 | 8.4278 | Kalamazoo | PPL4ACETNAT | 1 | |
PLASTIC PLATE 3 – ACETAL COPOLYMER NATURAL | ACETAL | 3.000 | 3.750 | 6.000 | 3.4688 | Kalamazoo | PPL3ACETNAT | 1 | |
PLASTIC PLATE 5-1/2 – ACETAL COPOLYMER NATURAL | ACETAL | 5.500 | 2.750 | 25.750 | 4.5487 | Kalamazoo | PPL512ACETNAT | 1 | |
PLASTIC PLATE 5/16 – ACETAL COPOLYMER BLACK | ACETAL | 0.3125 | 5.500 | 48.000 | 3.300 | Kalamazoo | PPL516ACETBL | 1 | |
PLASTIC PLATE 5 – ACETAL COPOLYMER BLACK | ACETAL | 5.000 | 5.000 | 11.875 | 15.4416 | Dayton | PPL5ACETBL | 1 | |
PLASTIC PLATE 5 – ACETAL COPOLYMER BLACK | ACETAL | 5.000 | 4.375 | 14.000 | 15.9293 | Kalamazoo | PPL5ACETBL | 1 | |
PLASTIC PLATE 5 – ACETAL COPOLYMER BLACK | ACETAL | 5.000 | 3.380 | 24.000 | 21.0968 | Kalamazoo | PPL5ACETBL | 1 | |
PLASTIC PLATE 5 – ACETAL COPOLYMER NATURAL | ACETAL | 5.000 | 6.500 | 7.875 | 13.3123 | Kalamazoo | PPL5ACETNAT | 1 | |
PLASTIC PLATE 6 – ACETAL COPOLYMER BLACK | ACETAL | 6.000 | 3.063 | 13.875 | 13.2633 | Kalamazoo | PPL6ACETBL | 1 | |
PLASTIC PLATE 6 – ACETAL COPOLYMER BLACK | ACETAL | 6.000 | 4.000 | 20.125 | 25.1227 | Kalamazoo | PPL6ACETBL | 1 | |
PLASTIC PLATE 6 – ACETAL COPOLYMER NATURAL | ACETAL | 6.000 | 5.500 | 35.500 | 60.9343 | Kalamazoo | PPL6ACETNAT | 1 | |
PLASTIC PLATE 6 – ACETAL COPOLYMER NATURAL | ACETAL | 6.000 | 5.900 | 35.500 | 65.3659 | Kalamazoo | PPL6ACETNAT | 2 | |
PLASTIC PLATE 6 – ACETAL COPOLYMER NATURAL | ACETAL | 6.000 | 5.063 | 48.000 | 75.8437 | Kalamazoo | PPL6ACETNAT | 1 |
No products in the cart.