Plastics
HDPE Plate
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
PLASTIC PLATE 1-1/4 – HDPE BLACK REPRO | BLACK | 1.250 | 48.000 | 120.000 | 247.160 | Kalamazoo | PPL114HDPEBR | 1 | |
PLASTIC PLATE 1-1/4 – HDPE BLACK REPRO | BLACK | 1.250 | 5.250 | 18.195 | 4.0989 | Kalamazoo | PPL114HDPEBR | 2 | |
PLASTIC PLATE 1/2 – HDPE NAT’L | NAT'L | 0.500 | 13.938 | 30.000 | 7.2594 | Kalamazoo | PPL12HDPEN | 1 | |
PLASTIC PLATE 1/2 – POLYPRO BLACK PROPYLUX HS2 | BLACK | 0.500 | 9.375 | 60.060 | 10.9484 | Kalamazoo | PPL12PPROBHS2 | 1 | |
PLASTIC PLATE 1/4 – HDPE NAT’L | NAT'L | 0.250 | 14.438 | 16.000 | 2.0053 | Kalamazoo | PPL14HDPEN | 1 | |
PLASTIC PLATE 1/4 – HDPE NAT’L | NAT'L | 0.250 | 16.750 | 28.000 | 4.0712 | Kalamazoo | PPL14HDPEN | 3 | |
PLASTIC PLATE 1/4 – HDPE NAT’L | NAT'L | 0.250 | 30.000 | 37.750 | 9.8307 | Kalamazoo | PPL14HDPEN | 1 | |
PLASTIC PLATE 1/4 – HDPE NAT’L | NAT'L | 0.250 | 10.375 | 40.625 | 3.6587 | Kalamazoo | PPL14HDPEN | 1 | |
PLASTIC PLATE 1/4 – HDPE NAT’L | NAT'L | 0.250 | 11.630 | 40.813 | 4.1203 | Kalamazoo | PPL14HDPEN | 1 | |
PLASTIC PLATE 1/4 – HDPE NAT’L | NAT'L | 0.250 | 11.375 | 72.000 | 7.1094 | Kalamazoo | PPL14HDPEN | 1 | |
PLASTIC PLATE 1/4 – HDPE NAT’L | NAT'L | 0.250 | 5.440 | 96.000 | 4.5333 | Kalamazoo | PPL14HDPEN | 2 | |
PLASTIC PLATE 1/4 – HDPE PLAYGROUND BOARD, GREEN | GREEN | 0.250 | 42.000 | 44.000 | 17.9667 | Kalamazoo | PPL14HDPLAYGRN | 1 | |
PLASTIC PLATE 1 – HDPE POLAR WHITE MARINE BOARD | WHITE | 1.000 | 54.000 | 96.000 | 190.080 | Kalamazoo | PPL1HDMARBPW | 16 | |
PLASTIC PLATE 1 – HDPE BLACK | BLACK | 1.000 | 9.000 | 32.000 | 10.000 | Kalamazoo | PPL1HDPEB | 3 | |
PLASTIC PLATE 1 – HDPE NAT’L | NAT'L | 1.000 | 7.750 | 17.250 | 4.6419 | Dayton | PPL1HDPEN | 1 | |
PLASTIC PLATE 1 – HDPE NAT’L | NAT'L | 1.000 | 6.250 | 8.000 | 1.7361 | Dayton | PPL1HDPEN | 1 | |
PLASTIC PLATE 2-1/2 – HDPE NAT’L | NAT'L | 2.500 | 7.750 | 22.350 | 16.8882 | Kalamazoo | PPL212HDPEN | 1 | |
PLASTIC PLATE 2-1/2 – HDPE NAT’L | NAT'L | 2.500 | 5.310 | 25.125 | 13.0078 | Kalamazoo | PPL212HDPEN | 1 | |
PLASTIC PLATE 3/4 – HDPE MARINE BOARD, BLACK | BLACK | 0.750 | 16.750 | 24.750 | 12.0914 | Dayton | PPL34HDMARBLG | 1 | |
PLASTIC PLATE 3/4 – HDPE MARINE BOARD, BLACK | BLACK | 0.750 | 54.000 | 96.000 | 151.200 | Dayton | PPL34HDMARBLG | 1 |
No products in the cart.