Plastics
HDPE Plate
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
PLASTIC PLATE 1-1/2 – HIGH DENSITY PE, BLACK VIRGIN GRADE SURFACE IS SMOOTH, PLANISHED/SHINY | BLACK | 1.500 | 48.000 | 120.000 | 296.600 | Kalamazoo | PPL112HDPEB | 1 | |
PLASTIC PLATE 1-1/2 – HIGH DENSITY PE, BLACK VIRGIN GRADE SURFACE IS SMOOTH, PLANISHED/SHINY | BLACK | 1.500 | 2.375 | 13.740 | 1.6803 | Kalamazoo | PPL112HDPEB | 3 | |
PLASTIC PLATE 1-1/2 – HIGH DENSITY PE, BLACK VIRGIN GRADE SURFACE IS SMOOTH, PLANISHED/SHINY | BLACK | 1.500 | 1.375 | 48.000 | 3.3985 | Kalamazoo | PPL112HDPEB | 2 | |
PLASTIC PLATE 1-1/2 – HIGH DENSITY PE, BLACK VIRGIN GRADE SURFACE IS SMOOTH, PLANISHED/SHINY | BLACK | 1.500 | 2.375 | 48.000 | 5.8702 | Kalamazoo | PPL112HDPEB | 1 | |
PLASTIC PLATE 1-1/2 – HIGH DENSITY PE NAT’L | NAT'L | 1.500 | 5.000 | 11.000 | 2.8646 | Dayton | PPL112HDPEN | 1 | |
PLASTIC PLATE 1-1/2 – HIGH DENSITY PE NAT’L | NAT'L | 1.500 | 13.250 | 17.250 | 11.9043 | Toledo | PPL112HDPEN | 1 | |
PLASTIC PLATE 1-1/2 – HIGH DENSITY PE NAT’L | NAT'L | 1.500 | 3.700 | 6.000 | 1.1563 | Kalamazoo | PPL112HDPEN | 1 | |
PLASTIC PLATE 1-1/2 – HIGH DENSITY PE NAT’L | NAT'L | 1.500 | 6.000 | 8.750 | 2.7344 | Dayton | PPL112HDPEN | 1 | |
PLASTIC PLATE 1-1/2 – POLYPROPYLENE NATURAL SR | NATURAL | 1.500 | 3.250 | 11.500 | 1.822 | Kalamazoo | PPL112PPRON | 1 | |
PLASTIC PLATE 1-1/2 – POLYPROPYLENE NATURAL SR | NATURAL | 1.500 | 11.500 | 11.875 | 6.6574 | Kalamazoo | PPL112PPRON | 1 | |
PLASTIC PLATE 1-1/2 – POLYPROPYLENE NATURAL SR | NATURAL | 1.500 | 3.930 | 15.500 | 2.9696 | Kalamazoo | PPL112PPRON | 1 | |
PLASTIC PLATE 1-1/2 – POLYPROPYLENE NATURAL SR | NATURAL | 1.500 | 18.000 | 23.813 | 20.8959 | Kalamazoo | PPL112PPRON | 1 | |
PLASTIC PLATE 1-1/2 – POLYPROPYLENE NATURAL SR | NATURAL | 1.500 | 11.063 | 20.250 | 10.9213 | Kalamazoo | PPL112PPRON | 1 | |
PLASTIC PLATE 1-1/2 – POLYPROPYLENE NATURAL SR | NATURAL | 1.500 | 5.500 | 23.250 | 6.2339 | Kalamazoo | PPL112PPRON | 1 | |
PLASTIC PLATE 1-1/2 – POLYPROPYLENE NATURAL SR | NATURAL | 1.500 | 11.750 | 23.810 | 13.6387 | Kalamazoo | PPL112PPRON | 1 | |
PLASTIC PLATE 1-1/2 – POLYPROPYLENE NATURAL SR | NATURAL | 1.500 | 12.187 | 23.875 | 14.1845 | Kalamazoo | PPL112PPRON | 1 | |
PLASTIC PLATE 1-1/2 – POLYPROPYLENE NATURAL SR | NATURAL | 1.500 | 4.750 | 24.000 | 5.5575 | Kalamazoo | PPL112PPRON | 1 | |
PLASTIC PLATE 1-1/2 – POLYPROPYLENE NATURAL SR | NATURAL | 1.500 | 8.063 | 28.000 | 11.006 | Kalamazoo | PPL112PPRON | 1 | |
PLASTIC PLATE 1-1/2 – POLYPROPYLENE NATURAL SR | NATURAL | 1.500 | 23.875 | 36.435 | 42.4069 | Kalamazoo | PPL112PPRON | 1 | |
PLASTIC PLATE 1-1/2 – POLYPROPYLENE NATURAL SR | NATURAL | 1.500 | 6.875 | 48.000 | 16.0875 | Kalamazoo | PPL112PPRON | 1 |
No products in the cart.