Plastics
Nylon Plate
Filter your list with one or more of these attributes:
Click a column heading to sort.
| Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
|---|
| Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| PLASTIC PLATE 1/4 – NYLON NATURAL CALENDERED | NAT'L | 0.250 | 15.500 | 23.500 | 3.6678 | Kalamazoo | PPL14NYLNAT | 2 | |
| PLASTIC PLATE 1/4 – NYLON NATURAL CALENDERED | NAT'L | 0.250 | 12.813 | 31.438 | 4.0561 | Kalamazoo | PPL14NYLNAT | 1 | |
| PLASTIC PLATE 1/4 – NYLON NATURAL CALENDERED | NAT'L | 0.250 | 8.750 | 35.250 | 3.1058 | Kalamazoo | PPL14NYLNAT | 2 | |
| PLASTIC PLATE 1/4 – NYLON NATURAL CAST TYPE 6 | CAST | 0.250 | 7.000 | 8.500 | 0.657 | Dayton | PPL14NYLNATC | 1 | |
| PLASTIC PLTE 1 – NYLON BLACK CAST TYPE 6 | BLACK | 1.000 | 3.440 | 16.560 | 2.3499 | Kalamazoo | PPL1NYLBL | 1 | |
| PLASTIC PLATE 1 – NYLON MD BLACK, CAST TYPE 6 | BLACK | 1.000 | 9.625 | 10.000 | 4.2377 | Kalamazoo | PPL1NYLMDBL | 1 | |
| PLASTIC PLATE 1 – NYLON MD BLACK, CAST TYPE 6 | BLACK | 1.000 | 3.000 | 14.000 | 1.8492 | Kalamazoo | PPL1NYLMDBL | 1 | |
| PLASTIC PLATE 1 – NYLON MD BLACK, CAST TYPE 6 | BLACK | 1.000 | 5.000 | 7.000 | 1.541 | Dayton | PPL1NYLMDBL | 3 | |
| PLASTIC PLTE 1 – NYLON BLACK CAST TYPE 6 | BLACK | 1.000 | 5.000 | 13.125 | 2.707 | Kalamazoo | PPL1NYLBL | 1 | |
| PLASTIC PLTE 1 – NYLON BLACK CAST TYPE 6 | BLACK | 1.000 | 6.000 | 7.000 | 1.7325 | Kalamazoo | PPL1NYLBL | 1 | |
| PLASTIC PLATE 1 – NYLON NATURAL CAST TYPE 6 | NAT'L | 1.000 | 5.000 | 19.620 | 4.3191 | Kalamazoo | PPL1NYLNATC | 1 | |
| PLASTIC PLATE 1 – NYLON MD BLACK, CAST TYPE 6 | BLACK | 1.000 | 7.810 | 10.380 | 3.5692 | Kalamazoo | PPL1NYLMDBL | 1 | |
| PLASTIC PLATE 2 – NYLON BLUE HEAT STABILIZED | BLUE | 2.000 | 12.000 | 40.687 | 40.687 | Kalamazoo | PPL2NYLBLUHT | 1 | |
| PLASTIC PLATE 2 – NYLON BLUE HEAT STABILIZED | BLUE | 2.000 | 19.438 | 48.000 | 77.752 | Kalamazoo | PPL2NYLBLUHT | 1 | |
| PLASTIC PLATE 1-1/4 – NYLON MD BLACK, CAST TYPE 6 | BLACK | 1.250 | 6.1875 | 13.630 | 4.5916 | Kalamazoo | PPL114NYLMDBL | 1 | |
| PLASTIC PLATE 1/2 – NYLON NATURAL CAST TYPE 6 | CAST | 0.500 | 12.000 | 12.940 | 3.6124 | Kalamazoo | PPL12NYLNATC | 1 | |
| PLASTIC PLATE 1/2 – NYLON NATURAL CAST TYPE 6 | CAST | 0.500 | 11.060 | 12.000 | 3.0876 | Kalamazoo | PPL12NYLNATC | 1 | |
| PLASTIC PLATE 1/2 – NYLON MD BLACK OR DARK GREY CAST TYPE 6 | BLACK | 0.500 | 8.000 | 34.000 | 6.3278 | Kalamazoo | PPL12NYLMDBL | 2 | |
| PLASTIC PLATE 1 – NYLON NATURAL CAST TYPE 6 | NAT'L | 1.000 | 2.750 | 20.000 | 2.4215 | Kalamazoo | PPL1NYLNATC | 1 | |
| PLASTIC PLATE 3/8 – NYLON NATURAL CAST TYPE 6 | CAST | 0.375 | 22.250 | 24.000 | 9.6417 | Kalamazoo | PPL38NYLNATC | 1 |
No products in the cart.