Plastics
Nylon Plate
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
PLASTIC PLATE 1/4 – NYLON NATURAL CALENDERED | NAT'L | 0.250 | 15.500 | 23.500 | 3.6678 | Kalamazoo | PPL14NYLNAT | 2 | |
PLASTIC PLATE 1/4 – NYLON NATURAL CALENDERED | NAT'L | 0.250 | 12.813 | 31.438 | 4.0561 | Kalamazoo | PPL14NYLNAT | 1 | |
PLASTIC PLATE 1/4 – NYLON NATURAL CALENDERED | NAT'L | 0.250 | 8.750 | 35.250 | 3.1058 | Kalamazoo | PPL14NYLNAT | 2 | |
PLASTIC PLATE 1/4 – NYLON NATURAL CALENDERED | NAT'L | 0.250 | 7.125 | 54.125 | 3.8832 | Kalamazoo | PPL14NYLNAT | 1 | |
PLASTIC PLATE 1/4 – NYLON NATURAL CAST TYPE 6 | CAST | 0.250 | 9.187 | 12.187 | 1.2362 | Kalamazoo | PPL14NYLNATC | 1 | |
PLASTIC PLATE 1/4 – NYLON NATURAL CAST TYPE 6 | CAST | 0.250 | 10.687 | 14.438 | 1.7037 | Kalamazoo | PPL14NYLNATC | 1 | |
PLASTIC PLATE 1/4 – NYLON NATURAL CAST TYPE 6 | CAST | 0.250 | 7.000 | 8.500 | 0.657 | Dayton | PPL14NYLNATC | 1 | |
PLASTIC PLATE 1/8 – NYLON MD BLACK CAST TYPE 6 | BLACK | 0.125 | 8.440 | 12.250 | 0.5313 | Kalamazoo | PPL18NYLMDBL | 1 | |
PLASTIC PLATE 1/8 – NYLON MD BLACK CAST TYPE 6 | BLACK | 0.125 | 8.438 | 13.000 | 0.5637 | Kalamazoo | PPL18NYLMDBL | 1 | |
PLASTIC PLATE 1/8 – NYLON MD BLACK CAST TYPE 6 | BLACK | 0.125 | 10.375 | 13.750 | 0.7331 | Kalamazoo | PPL18NYLMDBL | 1 | |
PLASTIC PLATE 1/8 – NYLON MD BLACK CAST TYPE 6 | BLACK | 0.125 | 32.250 | 50.500 | 8.3693 | Kalamazoo | PPL18NYLMDBL | 1 | |
PLASTIC PLATE 1/8 – NYLON NATURAL CALENDERED | NAT'L | 0.125 | 48.000 | 96.000 | 24.000 | Kalamazoo | PPL18NYLNAT | 1 | |
PLASTIC PLTE 1 – NYLON BLACK CAST TYPE 6 | BLACK | 1.000 | 3.440 | 16.560 | 2.3499 | Kalamazoo | PPL1NYLBL | 1 | |
PLASTIC PLATE 1 – NYLON MD BLACK, CAST TYPE 6 | BLACK | 1.000 | 9.625 | 10.000 | 4.2377 | Kalamazoo | PPL1NYLMDBL | 1 | |
PLASTIC PLATE 1 – NYLON MD BLACK, CAST TYPE 6 | BLACK | 1.000 | 3.000 | 14.000 | 1.8492 | Kalamazoo | PPL1NYLMDBL | 1 | |
PLASTIC PLATE 1 – NYLON MD BLACK, CAST TYPE 6 | BLACK | 1.000 | 5.000 | 7.000 | 1.541 | Dayton | PPL1NYLMDBL | 3 | |
PLASTIC PLATE 1/8 – NYLON NATURAL CALENDERED | NAT'L | 0.125 | 5.000 | 22.500 | 0.5859 | Kalamazoo | PPL18NYLNAT | 1 | |
PLASTIC PLTE 1 – NYLON BLACK CAST TYPE 6 | BLACK | 1.000 | 5.000 | 13.125 | 2.707 | Kalamazoo | PPL1NYLBL | 1 | |
PLASTIC PLTE 1 – NYLON BLACK CAST TYPE 6 | BLACK | 1.000 | 6.000 | 7.000 | 1.7325 | Kalamazoo | PPL1NYLBL | 1 | |
PLASTIC PLATE 1 – NYLON NATURAL CAST TYPE 6 | NAT'L | 1.000 | 5.000 | 19.620 | 4.3191 | Kalamazoo | PPL1NYLNATC | 1 |
No products in the cart.