Plastics
Nylon Plate
Filter your list with one or more of these attributes:
Click a column heading to sort.
| Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
|---|
| Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| PLASTIC PLATE 1/4 – NYLON NATURAL CALENDERED | NYLON | 0.250 | 15.500 | 23.500 | 3.6678 | Kalamazoo | PPL14NYLNAT | 2 | |
| PLASTIC PLATE 1/4 – NYLON NATURAL CALENDERED | NYLON | 0.250 | 12.813 | 31.438 | 4.0561 | Kalamazoo | PPL14NYLNAT | 1 | |
| PLASTIC PLATE 1/4 – NYLON NATURAL CALENDERED | NYLON | 0.250 | 8.750 | 35.250 | 3.1058 | Kalamazoo | PPL14NYLNAT | 1 | |
| PLASTIC PLATE 1/4 – NYLON NATURAL CAST TYPE 6 | CAST NYLON | 0.250 | 7.000 | 8.500 | 0.657 | Dayton | PPL14NYLNATC | 1 | |
| PLASTIC PLATE 1 – NYLON MD BLACK, CAST TYPE 6 | CAST NYLON | 1.000 | 3.000 | 14.000 | 1.8492 | Kalamazoo | PPL1NYLMDBL | 1 | |
| PLASTIC PLTE 1 – NYLON BLACK CAST TYPE 6 | CAST NYLON | 1.000 | 5.000 | 13.125 | 2.707 | Kalamazoo | PPL1NYLBL | 1 | |
| PLASTIC PLATE 1/2 – NYLON NATURAL CAST TYPE 6 | CAST NYLON | 0.500 | 12.000 | 12.940 | 3.6124 | Kalamazoo | PPL12NYLNATC | 1 | |
| PLASTIC PLATE 1/2 – NYLON MD BLACK OR DARK GREY CAST TYPE 6 | CAST NYLON | 0.500 | 8.000 | 34.000 | 6.3278 | Kalamazoo | PPL12NYLMDBL | 2 | |
| PLASTIC PLATE 3/8 – NYLON NATURAL CAST TYPE 6 | CAST NYLON | 0.375 | 22.250 | 24.000 | 9.6417 | Kalamazoo | PPL38NYLNATC | 1 | |
| PLASTIC PLTE 1 – NYLON BLACK CAST TYPE 6 | CAST NYLON | 1.000 | 5.125 | 45.750 | 9.6718 | Kalamazoo | PPL1NYLBL | 1 | |
| PLASTIC PLATE 3/8 – NYLON 6/6 BLACK UNFILLED | NYLON | 0.375 | 8.940 | 23.880 | 3.3061 | Kalamazoo | PPL38NYLBLEX | 2 | |
| PLASTIC PLATE 3/8 – NYLON NATURAL CAST TYPE 6 | CAST NYLON | 0.375 | 12.000 | 26.500 | 5.7417 | Kalamazoo | PPL38NYLNATC | 1 | |
| PLASTIC PLATE 1 – NYLON NATURAL CAST TYPE 6 | CAST NYLON | 1.000 | 9.500 | 14.000 | 5.8557 | Kalamazoo | PPL1NYLNATC | 1 | |
| PLASTIC PLATE 1/2 – NYLON MD BLACK OR DARK GREY CAST TYPE 6 | CAST NYLON | 0.500 | 48.000 | 120.000 | 134.000 | Kalamazoo | PPL12NYLMDBL | 2 | |
| PLASTIC PLATE 1 – NYLON MD BLACK, CAST TYPE 6 | CAST NYLON | 1.000 | 1.940 | 30.000 | 2.5624 | Kalamazoo | PPL1NYLMDBL | 1 | |
| PLASTIC PLATE 1/2 – NYLON MD BLACK OR DARK GREY CAST TYPE 6 | CAST NYLON | 0.500 | 11.750 | 24.000 | 6.5604 | Kalamazoo | PPL12NYLMDBL | 1 | |
| PLASTIC PLATE 1-1/2 – NYLON NATURAL EXTRUDED TYPE 6/6 | NYLON | 1.500 | 24.000 | 48.000 | 35.600 | Kalamazoo | PPL112NYLNATEX | 9 | |
| PLASTIC PLATE 3/8 – NYLON NATURAL CAST TYPE 6 | CAST NYLON | 0.375 | 12.938 | 21.375 | 4.9933 | Kalamazoo | PPL38NYLNATC | 1 | |
| PLASTIC PLATE 1/2 – NYLON MD BLACK OR DARK GREY CAST TYPE 6 | CAST NYLON | 0.500 | 5.500 | 54.750 | 7.0053 | Kalamazoo | PPL12NYLMDBL | 1 | |
| PLASTIC PLATE 1 – NYLON MD BLACK, CAST TYPE 6 | CAST NYLON | 1.000 | 9.8125 | 15.500 | 6.6964 | Kalamazoo | PPL1NYLMDBL | 1 |
No products in the cart.