Plastics
Polycarbonate Plate
Filter your list with one or more of these attributes:
Click a column heading to sort.
| Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
|---|
| Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | POLYCARBONATE | 0.250 | 8.250 | 14.000 | 1.0908 | Dayton | PPL14PCCLR | 1 | |
| PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | POLYCARBONATE | 0.250 | 20.000 | 22.750 | 4.2972 | Dayton | PPL14PCCLR | 1 | |
| PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | POLYCARBONATE | 0.250 | 13.500 | 24.250 | 3.0919 | Dayton | PPL14PCCLR | 1 | |
| PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | POLYCARBONATE | 0.250 | 17.250 | 28.500 | 4.6431 | Dayton | PPL14PCCLR | 1 | |
| PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | POLYCARBONATE | 0.250 | 18.500 | 29.500 | 5.1543 | Dayton | PPL14PCCLR | 1 | |
| PLASTIC PLATE 3/16 – POLYCARBONATE CLR (.177 THICK) | POLYCARBONATE | 0.1875 | 22.000 | 55.000 | 9.4111 | Kalamazoo | PPL316PCCLR | 1 | |
| PLASTIC PLATE 3/16 – POLYCARBONATE CLR (.177 THICK) | POLYCARBONATE | 0.1875 | 22.000 | 96.000 | 16.4267 | Kalamazoo | PPL316PCCLR | 2 | |
| PLASTIC PLATE 3/16 – POLYCARBONATE CLR (.177 THICK) | POLYCARBONATE | 0.1875 | 48.000 | 96.000 | 35.840 | Kalamazoo | PPL316PCCLR | 29 | |
| PLASTIC PLATE 3/8 – POLYCARBONATE CLEAR | POLYCARBONATE | 0.375 | 6.000 | 15.750 | 1.5422 | Dayton | PPL38PCCLR | 1 | |
| PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | POLYCARBONATE | 0.250 | 10.000 | 10.000 | 0.9444 | Dayton | PPL14PCCLR | 1 | |
| PLASTIC PLATE 3/16 – POLYCARBONATE CLR (.177 THICK) | POLYCARBONATE | 0.1875 | 48.000 | 60.000 | 22.400 | Kalamazoo | PPL316PCCLR | 1 | |
| PLASTIC PLATE 3/8 – POLYCARBONATE CLEAR | POLYCARBONATE | 0.375 | 13.620 | 96.000 | 21.338 | Kalamazoo | PPL38PCCLR | 5 | |
| PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | POLYCARBONATE | 0.250 | 8.750 | 18.750 | 1.5495 | Dayton | PPL14PCCLR | 1 | |
| PLASTIC PLATE 1/8 – POLYCARBONATE CLEAR .118″ THICK | POLYCARBONATE | 0.125 | 17.750 | 28.680 | 2.6161 | Kalamazoo | PPL18PCCLR | 2 | |
| PLASTIC PLATE 1/8 – POLYCARBONATE CLEAR .118″ THICK | POLYCARBONATE | 0.125 | 19.750 | 28.680 | 2.9108 | Kalamazoo | PPL18PCCLR | 1 | |
| PLASTIC PLATE 3/16 – POLYCARBONATE CLR (.177 THICK) | POLYCARBONATE | 0.1875 | 13.375 | 48.000 | 4.9933 | Kalamazoo | PPL316PCCLR | 1 | |
| PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | POLYCARBONATE | 0.250 | 6.000 | 32.000 | 1.8133 | Dayton | PPL14PCCLR | 1 | |
| PLASTIC PLATE 3/16 – POLYCARBONATE CLR (.177 THICK) | POLYCARBONATE | 0.1875 | 13.000 | 48.000 | 4.8533 | Kalamazoo | PPL316PCCLR | 12 | |
| PLASTIC PLATE 1/8 – POLYCARBONATE CLEAR .118″ THICK | POLYCARBONATE | 0.125 | 48.000 | 96.000 | 23.680 | Kalamazoo | PPL18PCCLR | 21 | |
| PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | POLYCARBONATE | 0.250 | 48.000 | 96.000 | 43.520 | Kalamazoo | PPL14PCCLR | 87 |
No products in the cart.