Plastics
Polycarbonate Plate
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
PLASTIC PLATE 1/16 – POLYCARBONATE CLEAR | CLEAR | 0.0625 | 6.000 | 37.250 | 0.5432 | Kalamazoo | PPL116PCCLR | 1 | |
PLASTIC PLATE 1/2 – POLYCARBONATE CLEAR | CLEAR | 0.500 | 7.875 | 12.750 | 2.2661 | Kalamazoo | PPL12PCCLR | 1 | |
PLASTIC PLATE 1/2 – POLYCARBONATE CLEAR | CLEAR | 0.500 | 14.180 | 19.180 | 6.1383 | Kalamazoo | PPL12PCCLR | 1 | |
PLASTIC PLATE 1/2 – POLYCARBONATE CLEAR | CLEAR | 0.500 | 20.000 | 44.500 | 20.0868 | Kalamazoo | PPL12PCCLR | 1 | |
PLASTIC PLATE 1/2 – POLYCARBONATE CLEAR | CLEAR | 0.500 | 11.750 | 48.000 | 12.7292 | Kalamazoo | PPL12PCCLR | 1 | |
PLASTIC PLATE 1/2 – POLYCARBONATE CLEAR | CLEAR | 0.500 | 5.250 | 55.875 | 6.6206 | Kalamazoo | PPL12PCCLR | 1 | |
PLASTIC PLATE 1/2 – POLYCARBONATE CLEAR | CLEAR | 0.500 | 18.000 | 46.375 | 18.8398 | Kalamazoo | PPL12PCCLR-RTE | 1 | |
PLASTIC PLATE 1/2 – POLYCARB MAR RESIST GREY | GREY | 0.500 | 12.000 | 96.000 | 26.400 | Kalamazoo | PPL12PCMRGRY | 2 | |
PLASTIC PLATE 1/2 – POLYCARB MAR RESIST GREY | GREY | 0.500 | 60.000 | 96.000 | 132.000 | Kalamazoo | PPL12PCMRGRY | 1 | |
PLASTIC PLATE 1/4 – POLYCARBONATE BRONZE TINT | BRONZE | 0.250 | 35.750 | 48.000 | 17.6367 | Kalamazoo | PPL14PCBRZ | 1 | |
PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | CLR | 0.250 | 9.875 | 11.500 | 1.0725 | Dayton | PPL14PCCLR | 1 | |
PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | CLR | 0.250 | 8.250 | 14.000 | 1.0908 | Dayton | PPL14PCCLR | 1 | |
PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | CLR | 0.250 | 9.500 | 14.250 | 1.2785 | Dayton | PPL14PCCLR | 1 | |
PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | CLR | 0.250 | 10.500 | 16.000 | 1.5867 | Dayton | PPL14PCCLR | 1 | |
PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | CLR | 0.250 | 11.000 | 14.875 | 1.5453 | Dayton | PPL14PCCLR | 1 | |
PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | CLR | 0.250 | 11.750 | 17.250 | 1.9143 | Dayton | PPL14PCCLR | 1 | |
PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | CLR | 0.250 | 16.375 | 18.250 | 2.8224 | Dayton | PPL14PCCLR | 1 | |
PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | CLR | 0.250 | 18.500 | 19.500 | 3.4071 | Dayton | PPL14PCCLR | 1 | |
PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | CLR | 0.250 | 15.000 | 19.750 | 2.7979 | Dayton | PPL14PCCLR | 1 | |
PLASTIC PLATE 1/4 – POLYCARBONATE CLR (.220 THICK) | CLR | 0.250 | 9.000 | 19.750 | 1.6788 | Dayton | PPL14PCCLR | 6 |
No products in the cart.