Plastics
PVC Plate
Filter your list with one or more of these attributes:
Click a column heading to sort.
| Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
|---|
| Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | PVC Type 1 | 1.500 | 48.000 | 96.000 | 360.000 | Kalamazoo | PPL112PVCG | 4 | |
| PLASTIC PLATE 1 – PVC GREY TYPE 1 | PVC Type 1 | 1.000 | 14.500 | 20.000 | 16.1111 | Kalamazoo | PPL1PVCG | 1 | |
| PLASTIC PLATE 3/4 – PVC GREY TYPE 1 | PVC Type 1 | 0.750 | 5.750 | 96.000 | 3.8333 | Kalamazoo | PPL34PVCG | 1 | |
| PLASTIC PLATE 1 – PVC GREY TYPE 1 | PVC Type 1 | 1.000 | 13.4375 | 16.250 | 12.1311 | Kalamazoo | PPL1PVCG | 1 | |
| PLASTIC PLATE 3/4 – PVC GREY TYPE 1 | PVC Type 1 | 0.750 | 7.000 | 12.750 | 0.6198 | Kalamazoo | PPL34PVCG | 1 | |
| PLASTIC PLATE 3/4 – PVC GREY TYPE 1 | PVC Type 1 | 0.750 | 4.063 | 48.000 | 1.3543 | Kalamazoo | PPL34PVCG | 1 | |
| PLASTIC PLATE 1/2 – PVC GREY TYPE 1 | PVC Type 1 | 0.500 | 48.000 | 96.000 | 127.040 | Kalamazoo | PPL12PVCG | 6 | |
| PLASTIC PLATE 1/4 – GREY PVC TYPE 1 | PVC Type 1 | 0.250 | 4.500 | 48.000 | 1.500 | Kalamazoo | PPL14PVCG | 1 | |
| PLASTIC PLATE 1 – PVC GREY TYPE 1 | PVC Type 1 | 1.000 | 13.375 | 14.250 | 10.5885 | Kalamazoo | PPL1PVCG | 1 | |
| PLASTIC PLATE 1-1/4 – PVC GREY TYPE 1 | PVC Type 1 | 1.250 | 31.200 | 36.000 | 77.220 | Kalamazoo | PPL114PVCG | 1 | |
| PLASTIC PLATE 1-3/4 – PVC GREY TYPE 1 | PVC Type 1 | 1.750 | 4.500 | 13.200 | 5.4161 | Kalamazoo | PPL134PVCG | 1 | |
| PLASTIC PLATE 1-3/4 – PVC GREY TYPE 1 | PVC Type 1 | 1.750 | 39.500 | 43.500 | 156.671 | Kalamazoo | PPL134PVCG | 1 | |
| PLASTIC PLATE 3/4 – PVC GREY TYPE 1 | PVC Type 1 | 0.750 | 48.000 | 96.000 | 32.000 | Kalamazoo | PPL34PVCG | 1 | |
| PLASTIC PLATE 1/4 – GREY PVC TYPE 1 | PVC Type 1 | 0.250 | 3.800 | 31.500 | 0.8313 | Kalamazoo | PPL14PVCG | 1 | |
| PLASTIC PLATE 1 – PVC GREY TYPE 1 | PVC Type 1 | 1.000 | 15.125 | 34.312 | 28.8316 | Kalamazoo | PPL1PVCG | 1 | |
| PLASTIC PLATE 1/4 – GREY PVC TYPE 1 | PVC Type 1 | 0.250 | 9.3125 | 32.000 | 2.0694 | Kalamazoo | PPL14PVCG | 1 | |
| PLASTIC PLATE 1 – PVC GREY TYPE 1 | PVC Type 1 | 1.000 | 4.680 | 35.810 | 9.3106 | Kalamazoo | PPL1PVCG | 1 | |
| PLASTIC PLATE 3/4 – PVC GREY TYPE 1 | PVC Type 1 | 0.750 | 18.370 | 48.000 | 6.1233 | Kalamazoo | PPL34PVCG | 1 | |
| PLASTIC PLATE 1/4 – GREY PVC TYPE 1 | PVC Type 1 | 0.250 | 6.250 | 12.750 | 0.5534 | Kalamazoo | PPL14PVCG | 1 | |
| PLASTIC PLATE 1/2 – PVC GREY TYPE 1 | PVC Type 1 | 0.500 | 10.440 | 45.820 | 13.1881 | Kalamazoo | PPL12PVCG | 1 |
No products in the cart.