Plastics
PVC Plate
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 3.813 | 12.875 | 3.8353 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 10.750 | 15.750 | 13.2275 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 4.625 | 16.125 | 5.8264 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 4.000 | 17.625 | 5.5078 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 4.625 | 20.875 | 7.5427 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 13.000 | 25.688 | 26.0894 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 14.380 | 26.500 | 29.7711 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 3.810 | 32.060 | 9.5429 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 12.000 | 34.000 | 31.875 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 22.000 | 45.000 | 77.3438 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 14.500 | 48.000 | 54.375 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 2.750 | 48.500 | 10.4199 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 22.375 | 48.000 | 83.9063 | Kalamazoo | PPL112PVCG | 2 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 36.000 | 48.000 | 135.000 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 20.000 | 48.125 | 75.1953 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 11.750 | 50.000 | 45.8984 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 14.000 | 50.000 | 54.6875 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 16.000 | 50.000 | 62.500 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 24.000 | 50.000 | 93.750 | Kalamazoo | PPL112PVCG | 1 | |
PLASTIC PLATE 1-1/2 – PVC GREY TYPE 1 | 1 | 1.500 | 48.000 | 96.000 | 360.000 | Kalamazoo | PPL112PVCG | 7 |
No products in the cart.