Plastics
UHMW Plate
Filter your list with one or more of these attributes:
Click a column heading to sort.
| Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
|---|
| Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| PLASTIC PLATE 1-1/2 – UHMW BLACK REPROCESSED | UHMW | 1.500 | 48.000 | 120.000 | 280.000 | Kalamazoo | PPL112UHMWRPROBL | 2 | |
| PLASTIC PLATE 1/4 – UHMW BLACK VIRGIN GRADE | UHMW | 0.250 | 7.375 | 13.750 | 0.9155 | Kalamazoo | PPL14UHMWBL | 1 | |
| PLASTIC PLATE 1-5/8 – UHMW NATURAL VIRGIN | UHMW | 1.625 | 29.300 | 120.000 | 222.9242 | Toledo | PPL158UHMWNAT | 1 | |
| PLASTIC PLATE 3-1/2 – UHMW BLACK REPROCESSED | UHMW | 3.500 | 7.180 | 23.875 | 23.4039 | Kalamazoo | PPL312UHMWRPROBL | 1 | |
| PLASTIC PLATE 3-1/2 – UHMW BLACK REPROCESSED | UHMW | 3.500 | 23.625 | 24.000 | 77.4113 | Kalamazoo | PPL312UHMWRPROBL | 1 | |
| PLASTIC PLATE 3-1/2 – UHMW BLACK REPROCESSED | UHMW | 3.500 | 23.810 | 24.750 | 80.4555 | Kalamazoo | PPL312UHMWRPROBL | 1 | |
| PLASTIC PLATE 3-1/2 – UHMW BLACK REPROCESSED | UHMW | 3.500 | 5.8125 | 29.500 | 23.4102 | Kalamazoo | PPL312UHMWRPROBL | 1 | |
| PLASTIC PLATE 3 – UHMW NATURAL VIRGIN | UHMW | 3.000 | 8.680 | 12.500 | 11.3021 | Kalamazoo | PPL3UHMWNAT | 1 | |
| PLASTIC PLATE 4 – UHMW REPROCESSED BLACK | UHMW | 4.000 | 3.500 | 13.500 | 4.5938 | Kalamazoo | PPL4UHMWRPROBL | 1 | |
| PLASTIC PLATE 1/4 – UHMW BLACK VIRGIN GRADE | UHMW | 0.250 | 3.250 | 60.000 | 1.7604 | Kalamazoo | PPL14UHMWBL | 1 | |
| PLASTIC PLATE 4 – UHMW REPROCESSED BLACK | UHMW | 4.000 | 24.750 | 120.000 | 288.750 | Toledo | PPL4UHMWRPROBL | 5 | |
| PLASTIC PLATE 3-1/2 – UHMW BLACK REPROCESSED | UHMW | 3.500 | 24.750 | 120.000 | 405.4875 | Toledo | PPL312UHMWRPROBL | 2 | |
| PLASTIC PLATE 3/8 – UHMW NATURAL VIRGIN | UHMW | 0.375 | 4.060 | 33.000 | 1.7445 | Kalamazoo | PPL38UHMWNAT | 1 | |
| PLASTIC PLATE 3/8 – UHMW NATURAL VIRGIN | UHMW | 0.375 | 5.810 | 16.500 | 1.2482 | Kalamazoo | PPL38UHMWNAT | 1 | |
| PLASTIC PLATE 4 – UHMW REPROCESSED BLACK | UHMW | 4.000 | 4.500 | 26.500 | 11.5938 | Kalamazoo | PPL4UHMWRPROBL | 1 | |
| PLASTIC PLATE 4 – UHMW REPROCESSED BLACK | UHMW | 4.000 | 5.000 | 26.500 | 12.8819 | Kalamazoo | PPL4UHMWRPROBL | 2 | |
| PLASTIC PLATE 1/2 – UHMW NATURAL VIRGIN | UHMW | 0.500 | 3.375 | 35.312 | 2.0691 | Kalamazoo | PPL12UHMWNAT | 1 | |
| PLASTIC PLATE 1/2 – UHMW NATURAL VIRGIN | UHMW | 0.500 | 9.870 | 17.500 | 2.9987 | Kalamazoo | PPL12UHMWNAT | 1 | |
| PLASTIC PLATE 1/8 – UHMW BLACK VIRGIN GRADE | UHMW | 0.125 | 18.810 | 48.000 | 4.389 | Kalamazoo | PPL18UHMWBL | 1 | |
| PLASTIC PLATE 2-1/2 – UHMW REPROCESSED BLACK | UHMW | 2.500 | 24.750 | 120.000 | 288.750 | Toledo | PPL212UHMWRPROBL | 1 |
No products in the cart.