Plastics
UHMW Plate
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
PLASTIC PLATE 1-1/2 – UHMW BLACK VIRGIN GRADE | BLACK | 1.500 | 1.875 | 13.500 | 1.3184 | Kalamazoo | PPL112UHMWBL | 2 | |
PLASTIC PLATE 1-1/2 – UHMW BLACK VIRGIN GRADE | BLACK | 1.500 | 6.000 | 14.380 | 4.4938 | Kalamazoo | PPL112UHMWBL | 2 | |
PLASTIC PLATE 1-1/2 – UHMW BLACK VIRGIN GRADE | BLACK | 1.500 | 2.000 | 14.750 | 1.5365 | Kalamazoo | PPL112UHMWBL | 1 | |
PLASTIC PLATE 1-1/2 – UHMW BLACK VIRGIN GRADE | BLACK | 1.500 | 2.000 | 15.060 | 1.5688 | Kalamazoo | PPL112UHMWBL | 2 | |
PLASTIC PLATE 1-1/2 – UHMW BLACK VIRGIN GRADE | BLACK | 1.500 | 4.000 | 15.430 | 3.2146 | Kalamazoo | PPL112UHMWBL | 1 | |
PLASTIC PLATE 1-1/2 – UHMW BLACK VIRGIN GRADE | BLACK | 1.500 | 1.750 | 20.500 | 1.8685 | Kalamazoo | PPL112UHMWBL | 1 | |
PLASTIC PLATE 1-1/2 – UHMW BLACK VIRGIN GRADE | BLACK | 1.500 | 3.000 | 3.625 | 0.5664 | Kalamazoo | PPL112UHMWBL | 5 | |
PLASTIC PLATE 1-1/2 – UHMW BLACK VIRGIN GRADE | BLACK | 1.500 | 8.750 | 35.312 | 16.0927 | Kalamazoo | PPL112UHMWBL | 1 | |
PLASTIC PLATE 1-1/2 – UHMW BLACK VIRGIN GRADE | BLACK | 1.500 | 4.000 | 7.620 | 1.5875 | Kalamazoo | PPL112UHMWBL | 1 | |
PLASTIC PLATE 1-1/2 – UHMW BLUE VIRGIN GRADE | BLUE | 1.500 | 8.438 | 17.630 | 7.748 | Kalamazoo | PPL112UHMWBLUE | 1 | |
PLASTIC PLATE 1-1/2 – UHMW BLUE VIRGIN GRADE | BLUE | 1.500 | 16.000 | 17.688 | 14.740 | Kalamazoo | PPL112UHMWBLUE | 1 | |
PLASTIC PLATE 1-1/2 – UHMW BLUE VIRGIN GRADE | BLUE | 1.500 | 2.000 | 23.688 | 2.4675 | Kalamazoo | PPL112UHMWBLUE | 1 | |
PLASTIC PLATE 1-1/2 – UHMW BLUE VIRGIN GRADE | BLUE | 1.500 | 15.825 | 30.825 | 25.4065 | Kalamazoo | PPL112UHMWBLUE | 1 | |
PLASTIC PLATE 1-1/2 – UHMW BLUE VIRGIN GRADE | BLUE | 1.500 | 39.875 | 60.000 | 124.6094 | Kalamazoo | PPL112UHMWBLUE | 1 | |
PLASTIC PLATE 1-1/2 – UHMW BLUE VIRGIN GRADE | BLUE | 1.500 | 8.375 | 9.000 | 3.9258 | Kalamazoo | PPL112UHMWBLUE | 1 | |
PLASTIC PLATE 1-1/2 – UHMW NATURAL | NATURAL | 1.500 | 4.000 | 10.380 | 2.1424 | Kalamazoo | PPL112UHMWNAT | 1 | |
PLASTIC PLATE 1-1/2 – UHMW BLUE VIRGIN GRADE | BLUE | 1.500 | 43.125 | 48.000 | 107.8125 | Kalamazoo | PPL112UHMWBLUE | 1 | |
PLASTIC PLATE 1-1/2 – UHMW NATURAL | NATURAL | 1.500 | 5.250 | 10.875 | 2.946 | Kalamazoo | PPL112UHMWNAT | 1 | |
PLASTIC PLATE 1-1/2 – UHMW NATURAL | NATURAL | 1.500 | 1.150 | 11.250 | 0.6676 | Kalamazoo | PPL112UHMWNAT | 1 | |
PLASTIC PLATE 1-1/2 – UHMW NATURAL | NATURAL | 1.500 | 2.630 | 11.250 | 1.5267 | Kalamazoo | PPL112UHMWNAT | 1 |
No products in the cart.