Plastics
UHMW Plate
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
PLASTIC PLATE 1-1/2 – UHMW BLACK REPROCESSED | BLACK | 1.500 | 48.000 | 120.000 | 280.000 | Kalamazoo | PPL112UHMWRPROBL | 3 | |
PLASTIC PLATE 1/4 – UHMW BLACK VIRGIN GRADE | BLACK | 0.250 | 7.375 | 13.750 | 0.9155 | Kalamazoo | PPL14UHMWBL | 1 | |
PLASTIC PLATE 1-5/8 – UHMW NATURAL | NATURAL | 1.625 | 29.300 | 120.000 | 222.9242 | Toledo | PPL158UHMWNAT | 1 | |
PLASTIC PLATE 3-1/2 – UHMW BLACK REPROCESSED | BLACK | 3.500 | 7.180 | 23.875 | 23.4039 | Kalamazoo | PPL312UHMWRPROBL | 1 | |
PLASTIC PLATE 3-1/2 – UHMW BLACK REPROCESSED | BLACK | 3.500 | 23.625 | 24.000 | 77.4113 | Kalamazoo | PPL312UHMWRPROBL | 1 | |
PLASTIC PLATE 3-1/2 – UHMW BLACK REPROCESSED | BLACK | 3.500 | 23.810 | 24.750 | 80.4555 | Kalamazoo | PPL312UHMWRPROBL | 1 | |
PLASTIC PLATE 3-1/2 – UHMW BLACK REPROCESSED | BLACK | 3.500 | 5.8125 | 29.500 | 23.4102 | Kalamazoo | PPL312UHMWRPROBL | 1 | |
PLASTIC PLATE 3/8 – UHMW NATURAL | NATURAL | 0.375 | 1.625 | 16.370 | 0.3464 | Kalamazoo | PPL38UHMWNAT | 1 | |
PLASTIC PLATE 3 – UHMW NATURAL | NATURAL | 3.000 | 8.680 | 12.500 | 11.3021 | Kalamazoo | PPL3UHMWNAT | 1 | |
PLASTIC PLATE 4 – UHMW REPROCESSED BLACK | BLACK | 4.000 | 3.500 | 13.500 | 4.5938 | Kalamazoo | PPL4UHMWRPROBL | 1 | |
PLASTIC PLATE 1/4 – UHMW BLACK VIRGIN GRADE | BLACK | 0.250 | 3.250 | 60.000 | 1.7604 | Kalamazoo | PPL14UHMWBL | 1 | |
PLASTIC PLATE 4 – UHMW REPROCESSED BLACK | BLACK | 4.000 | 24.750 | 120.000 | 288.750 | Toledo | PPL4UHMWRPROBL | 4 | |
PLASTIC PLATE 3-1/2 – UHMW BLACK REPROCESSED | BLACK | 3.500 | 24.750 | 120.000 | 405.4875 | Toledo | PPL312UHMWRPROBL | 2 | |
PLASTIC PLATE 3/8 – UHMW NATURAL | NATURAL | 0.375 | 2.680 | 14.430 | 0.5035 | Kalamazoo | PPL38UHMWNAT | 1 | |
PLASTIC PLATE 3/8 – UHMW NATURAL | NATURAL | 0.375 | 4.060 | 33.000 | 1.7445 | Kalamazoo | PPL38UHMWNAT | 1 | |
PLASTIC PLATE 4 – UHMW BLACK VIRGIN GRADE | BLACK | 4.000 | 7.870 | 28.970 | 31.6658 | Kalamazoo | PPL4UHMWBL | 1 | |
PLASTIC PLATE 3/8 – UHMW NATURAL | NATURAL | 0.375 | 5.810 | 16.500 | 1.2482 | Kalamazoo | PPL38UHMWNAT | 1 | |
PLASTIC PLATE 4 – UHMW REPROCESSED BLACK | BLACK | 4.000 | 4.500 | 26.500 | 11.5938 | Kalamazoo | PPL4UHMWRPROBL | 1 | |
PLASTIC PLATE 4 – UHMW REPROCESSED BLACK | BLACK | 4.000 | 5.000 | 26.500 | 12.8819 | Kalamazoo | PPL4UHMWRPROBL | 2 | |
PLASTIC PLATE 1/2 – UHMW NATURAL | NATURAL | 0.500 | 6.813 | 19.813 | 2.3435 | Kalamazoo | PPL12UHMWNAT | 1 |
No products in the cart.