Plastics
PVC Round
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | diameter | length | weight | location | Part No | Stock | Quantity |
---|
Plastics
PVC Round
Product Name | alloy | diameter | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | diameter | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|
PLASTIC ROD 1-1/4 DIA – PVC GREY TYPE 1 | 1 | 1.250 | 48.625 | 3.809 | Dayton | PRH114PVCG | 1 | |
PLASTIC ROD 1-1/4 DIA – PVC ROD BLACK | BLACK | 1.250 | 120.000 | 9.400 | Kalamazoo | PRH114PVCBLACK | 1 | |
PLASTIC ROD 1-1/4 DIA – PVC GREY TYPE 1 | 1 | 1.250 | 120.000 | 9.400 | Dayton | PRH114PVCG | 1 | |
PLASTIC ROD 1/2 DIA – PVC GREY TYPE 1 | 1 | 0.500 | 120.000 | 1.170 | Kalamazoo | PRH12PVCG | 10 | |
PLASTIC ROD 1 DIA – PVC GREY TYPE 1 | 1 | 1.000 | 120.000 | 4.710 | Kalamazoo | PRH1PVCG | 3 | |
PLASTIC ROD 2-1/4 DIA – PVC GREY TYPE 1 | 1 | 2.250 | 120.000 | 24.321 | Toledo | PRH214PVCG | 1 | |
PLASTIC ROD 5 DIA – PVC GREY TYPE 1 | 1 | 5.000 | 60.000 | 58.250 | Kalamazoo | PRH5PVCG | 3 | |
PLASTIC ROD 1 DIA – PVC GREY TYPE 1 | 1 | 1.000 | 88.353 | 3.4679 | Kalamazoo | PRH1PVCG | 1 | |
PLASTIC ROD 1 DIA – PVC ROD BLACK | BLACK | 1.000 | 120.000 | 6.000 | Kalamazoo | PRH1PVCBLACK | 10 | |
PLASTIC ROD 1 DIA – PVC GREY TYPE 1 | 1 | 1.000 | 17.659 | 0.6931 | Kalamazoo | PRH1PVCG | 1 | |
PLASTIC ROD 2-1/2 DIAM – PVC GREY TYPE 1 | 1 | 2.500 | 60.000 | 16.500 | Kalamazoo | PRH212PVCG | 4 | |
PLASTIC ROD 2-1/2 DIAM – PVC GREY TYPE 1 | 1 | 2.500 | 14.088 | 3.8742 | Kalamazoo | PRH212PVCG | 1 |
No products in the cart.
Sizes are available as listed.
The minimum order is $35 for pickup and $65 for delivery.
Daily shipments from Kalamazoo, Dayton & Toledo