Plastics
PVC Round
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | diameter | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | diameter | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|
PLASTIC ROD 1-1/4 DIA – PVC GREY TYPE 1 | 1 | 1.250 | 48.625 | 3.809 | Dayton | PRH114PVCG | 1 | |
PLASTIC ROD 1-1/8 DIA – PVC GREY TYPE 1 | 1 | 1.125 | 11.200 | 0.5675 | Kalamazoo | PRH118PVCG | 1 | |
PLASTIC ROD 1-1/8 DIA – PVC GREY TYPE 1 | 1 | 1.125 | 47.500 | 2.4067 | Kalamazoo | PRH118PVCG | 1 | |
PLASTIC ROD 1-7/8 DIA – PVC GREY TYPE 1 | 1 | 1.875 | 60.000 | 8.000 | Kalamazoo | PRH178PVCG | 1 | |
PLASTIC ROD 1 DIA – PVC GREY TYPE 1 | 1 | 1.000 | 11.676 | 0.4583 | Kalamazoo | PRH1PVCG | 1 | |
PLASTIC ROD 2-1/4 DIA – PVC GREY TYPE 1 | 1 | 2.250 | 48.375 | 9.8044 | Toledo | PRH214PVCG | 1 | |
PLASTIC ROD 2-1/4 DIA – PVC GREY TYPE 1 | 1 | 2.250 | 49.125 | 9.9564 | Toledo | PRH214PVCG | 1 | |
PLASTIC ROD 2-1/4 DIA – PVC GREY TYPE 1 | 1 | 2.250 | 60.375 | 12.2365 | Toledo | PRH214PVCG | 1 | |
PLASTIC ROD 2-3/4 DIA – PVC GREY TYPE 1 | 1 | 2.750 | 8.625 | 2.6113 | Dayton | PRH234PVCG | 1 | |
PLASTIC ROD 3-1/2 DIA – PVC ROD BLACK | BLACK | 3.500 | 39.250 | 21.0609 | Dayton | PRH312PVCBLACK | 1 | |
PLASTIC ROD 3-1/4 DIA – PVC GREY TYPE 1 | 1 | 3.250 | 35.000 | 14.8003 | Kalamazoo | PRH314PVCG | 1 | |
PLASTIC ROD 3/4 DIA – PVC GREY TYPE 1 | 1 | 0.750 | 42.800 | 1.4267 | Kalamazoo | PRH34PVCG | 2 | |
PLASTIC ROD 3 DIA – PVC GREY TYPE 1 | 1 | 3.000 | 60.000 | 23.000 | Kalamazoo | PRH3PVCG | 1 | |
PLASTIC ROD 4-1/2 DIA – PVC BLACK | BLACK | 4.500 | 60.000 | 50.000 | Kalamazoo | PRH412PVCB | 1 | |
PLASTIC ROD 5/8 DIA – PVC ROD BLACK | BLACK | 0.625 | 28.950 | 0.4825 | Kalamazoo | PRH58PVCBLACK | 3 | |
PLASTIC ROD 5/8 DIA – PVC ROD BLACK | BLACK | 0.625 | 29.400 | 0.490 | Kalamazoo | PRH58PVCBLACK | 2 | |
PLASTIC ROD 5/8 DIA – PVC ROD BLACK | BLACK | 0.625 | 30.000 | 0.500 | Kalamazoo | PRH58PVCBLACK | 1 | |
PLASTIC ROD 5/8 DIA – PVC GREY TYPE 1 | 1 | 0.625 | 104.000 | 1.6259 | Kalamazoo | PRH58PVCG | 1 | |
PLASTIC ROD 1-1/4 DIA – PVC ROD BLACK | BLACK | 1.250 | 120.000 | 9.400 | Kalamazoo | PRH114PVCBLACK | 2 | |
PLASTIC ROD 1-1/4 DIA – PVC GREY TYPE 1 | 1 | 1.250 | 120.000 | 9.400 | Dayton | PRH114PVCG | 1 |
No products in the cart.