Plastics
UHMW Round
Filter your list with one or more of these attributes:
Click a column heading to sort.
| Product Name | alloy | diameter | length | weight | location | Part No | Stock | Quantity |
|---|
| Product Name | alloy | diameter | length | weight | location | Part No | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|
| PLASTIC ROD 2 – UHMW NAT’L. | UHMW | 2.000 | 11.3125 | 1.2434 | Toledo | PRH2UHMWN | 1 | |
| PLASTIC ROD 3-3/4 DIA – UHMW NAT’L | UHMW | 3.750 | 120.000 | 46.400 | Kalamazoo | PRH334UHMWN | 2 | |
| PLASTIC ROD 3-3/4 DIA – UHMW NAT’L | UHMW | 3.750 | 120.000 | 46.400 | Toledo | PRH334UHMWN | 2 | |
| PLASTIC ROD 1-1/2 – UHMW BLACK REPROCESSED | UHMW | 1.500 | 120.000 | 7.291 | Toledo | PRH112UHMWBR | 26 | |
| PLASTIC ROD 3-1/2 DIA – UHMW NAT’L | UHMW | 3.500 | 14.125 | 4.7554 | Toledo | PRH312UHMWN | 1 | |
| PLASTIC ROD 3-3/4 DIA – UHMW NAT’L | UHMW | 3.750 | 77.000 | 29.7733 | Kalamazoo | PRH334UHMWN | 1 | |
| PLASTIC ROD DIAM. 2-1/4 – UHMW NAT’L | UHMW | 2.250 | 58.875 | 8.1934 | Toledo | PRH214UHMWN | 1 | |
| PLASTIC ROD 1-1/4 – UHMW NATURAL VIRGIN | UHMW | 1.250 | 120.000 | 13.190 | Toledo | PRH114UHMWN | 2 | |
| PLASTIC ROD 2 – UHMW BLACK | UHMW | 2.000 | 69.852 | 8.033 | Kalamazoo | PRH2UHMWB | 1 | |
| PLASTIC ROD 2 – UHMW NAT’L. | UHMW | 2.000 | 120.000 | 13.190 | Toledo | PRH2UHMWN | 4 | |
| PLASTIC ROD 3 – UHMW NAT’L. | UHMW | 3.000 | 120.000 | 29.690 | Toledo | PRH3UHMWN | 1 | |
| PLASTIC ROD 4 – UHMW NAT’L | UHMW | 4.000 | 73.3125 | 34.8234 | Toledo | PRH4UHMWN | 1 | |
| PLASTIC ROD 4 – UHMW NAT’L | UHMW | 4.000 | 120.000 | 57.000 | Toledo | PRH4UHMWN | 1 | |
| PLASTIC ROD 3/4 – UHMW BLUE | UHMW | 0.750 | 50.000 | 0.775 | Toledo | PRH34UHMWBL | 1 | |
| PLASTIC ROD 1 – UHMW NAT’L. | UHMW | 1.000 | 120.000 | 3.300 | Toledo | PRH1UHMWN | 3 | |
| PLASTIC ROD 1-1/4 – UHMW NATURAL VIRGIN | UHMW | 1.250 | 48.750 | 5.3584 | Toledo | PRH114UHMWN | 2 | |
| PLASTIC ROD 3-3/4 DIA – UHMW NAT’L | UHMW | 3.750 | 64.000 | 24.7467 | Toledo | PRH334UHMWN | 1 | |
| PLASTIC ROD 3 – UHMW NAT’L. | UHMW | 3.000 | 19.500 | 4.8246 | Toledo | PRH3UHMWN | 1 | |
| PLASTIC ROD 3 – UHMW NAT’L. | UHMW | 3.000 | 82.625 | 20.4428 | Toledo | PRH3UHMWN | 1 | |
| PLASTIC ROD 2 – UHMW NAT’L. | UHMW | 2.000 | 63.750 | 7.0072 | Toledo | PRH2UHMWN | 1 |
No products in the cart.