Plastics
UHMW Round
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | diameter | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | diameter | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|
PLASTIC FLAT 1/4 X 1/2 – UHMW NAT’L | NAT'L | 0.500 | 56.000 | 0.2333 | Toledo | PFE1412UHMWN | 2 | |
PLASTIC ROD 1-1/2 – UHMW NAT’L. | NAT'L | 1.500 | 30.500 | 1.8859 | Toledo | PRH112UHMWN | 1 | |
PLASTIC ROD 1-3/4 DIA – UHMW NAT’L | NAT'L | 1.750 | 41.375 | 3.6203 | Toledo | PRH134UHMWN | 1 | |
PLASTIC ROD 1-3/8 – UHMW BLACK VIRGIN | BLACK | 1.375 | 14.750 | 0.7744 | Kalamazoo | PRH138UHMWBV | 10 | |
PLASTIC ROD 1-3/8 DIA – UHMW NAT’L. | NAT'L | 1.375 | 29.700 | 1.5593 | Kalamazoo | PRH138UHMWN | 1 | |
PLASTIC ROD 1 DIA – UHMW BLACK VIRGIN | BLACK | 1.000 | 7.474 | 0.218 | Kalamazoo | PRH1UHMWBV | 1 | |
PLASTIC ROD 1 – UHMW NAT’L. | NAT'L | 1.000 | 23.363 | 0.6425 | Kalamazoo | PRH1UHMWN | 1 | |
PLASTIC ROD 1 – UHMW NAT’L. | NAT'L | 1.000 | 5.000 | 0.1375 | Kalamazoo | PRH1UHMWN | 1 | |
PLASTIC ROD DIAM. 2-1/4 – UHMW NAT’L | NAT'L | 2.250 | 6.963 | 0.969 | Kalamazoo | PRH214UHMWN | 1 | |
PLASTIC ROD 2 – UHMW NAT’L. | NAT'L | 2.000 | 11.3125 | 1.2434 | Toledo | PRH2UHMWN | 1 | |
PLASTIC ROD 3-3/4 DIA – UHMW NAT’L | NAT'L | 3.750 | 1.850 | 0.7153 | Kalamazoo | PRH334UHMWN | 15 | |
PLASTIC ROD 3-3/4 DIA – UHMW NAT’L | NAT'L | 3.750 | 13.780 | 5.3283 | Kalamazoo | PRH334UHMWN | 1 | |
PLASTIC ROD 3-3/4 DIA – UHMW NAT’L | NAT'L | 3.750 | 52.875 | 20.445 | Toledo | PRH334UHMWN | 1 | |
PLASTIC ROD 3-3/4 DIA – UHMW NAT’L | NAT'L | 3.750 | 97.000 | 37.5067 | Toledo | PRH334UHMWN | 1 | |
PLASTIC ROD 3/4 DIA – UHMW BLACK VIRGIN | BLACK | 0.750 | 117.000 | 1.7765 | Toledo | PRH34UHMWBV | 1 | |
PLASTIC ROD 3/4 – UHMW NAT’L. | NAT'L | 0.750 | 12.000 | 0.186 | Kalamazoo | PRH34UHMWN | 1 | |
PLASTIC ROD 3/4 – UHMW NAT’L. | NAT'L | 0.750 | 13.375 | 0.2073 | Toledo | PRH34UHMWN | 1 | |
PLASTIC ROD 3/4 – UHMW NAT’L. | NAT'L | 0.750 | 35.875 | 0.5561 | Toledo | PRH34UHMWN | 1 | |
PLASTIC ROD 3/4 – UHMW NAT’L. | NAT'L | 0.750 | 37.250 | 0.5774 | Toledo | PRH34UHMWN | 1 | |
PLASTIC ROD 3 DIA – UHMW BLACK REPROCESSED | BLACK | 3.000 | 38.375 | 10.0095 | Toledo | PRH3UHMWBR | 1 |
No products in the cart.