Stainless Steel
Angle
Filter your list with one or more of these attributes:
Click a column heading to sort.
| Product Name | alloy | leg 1 | leg 2 | wall | length | weight | location | Part No | Stock | Quantity |
|---|
| Product Name | alloy | leg 1 | leg 2 | wall | length | weight | location | Part No | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| STNLS 2 X 2 X 1/4 – 316 ANGLE | 316 | 2.000 | 2.000 | 0.250 | 240.000 | 65.200 | Toledo | 7A2214316 | 2 | |
| STNLS 2 X 2 X 3/8 – 316 ANGLE | 316 | 2.000 | 2.000 | 0.375 | 257.500 | 100.8542 | Toledo | 7A2238316 | 1 | |
| STNLS 2-1/2 X 2-1/2 X 1/4 – 304 ANGLE | 304 | 2.500 | 2.500 | 0.250 | 263.000 | 89.8583 | Toledo | 7A21221214304 | 1 | |
| STNLS 2-1/2 X 2-1/2 X 1/4 – 304 ANGLE | 304 | 2.500 | 2.500 | 0.250 | 212.625 | 72.6469 | Toledo | 7A21221214304 | 1 | |
| STNLS 3 X 3 X 1/4 – 304 ANGLE | 304 | 3.000 | 3.000 | 0.250 | 244.000 | 99.6333 | Toledo | 7A3314304 | 1 | |
| STNLS 2-1/2 X 2-1/2 X 1/4 – 304 ANGLE | 304 | 2.500 | 2.500 | 0.250 | 255.000 | 87.125 | Toledo | 7A21221214304 | 1 | |
| STNLS 3/4 X 3/4 X 1/8 – 304 ANGLE | 304 | 0.750 | 0.750 | 0.125 | 131.500 | 6.4654 | Toledo | 7A343418304 | 1 | |
| STNLS 2 X 2 X 3/8 – 316 ANGLE | 316 | 2.000 | 2.000 | 0.375 | 38.8125 | 15.2016 | Toledo | 7A2238316 | 1 | |
| STNLS 1-1/2 X 1-1/2 X 3/16 – 304 ANGLE | 304 | 1.500 | 1.500 | 0.1875 | 247.500 | 37.125 | Toledo | 7A112112316304 | 2 | |
| STNLS 1-1/2 X 1-1/2 X 3/16 – 304 ANGLE | 304 | 1.500 | 1.500 | 0.1875 | 229.500 | 34.425 | Toledo | 7A112112316304 | 1 | |
| STNLS 2 X 2 X 3/16 – 304 ANGLE | 304 | 2.000 | 2.000 | 0.1875 | 260.500 | 52.9683 | Toledo | 7A22316304 | 2 | |
| STNLS 1-1/2 X 1-1/2 X 3/16 – 304 ANGLE | 304 | 1.500 | 1.500 | 0.1875 | 214.875 | 32.2313 | Toledo | 7A112112316304 | 1 | |
| STNLS 1-1/2 X 1-1/2 X 1/4 – 304 ANGLE | 304 | 1.500 | 1.500 | 0.250 | 262.000 | 51.090 | Toledo | 7A11211214304 | 2 | |
| STNLS 1 X 1 X 3/16 – 304 ANGLE | 304 | 1.000 | 1.000 | 0.1875 | 253.250 | 24.4808 | Toledo | 7A11316304 | 1 | |
| STNLS 2 X 2 X 1/4 – 304 ANGLE | 304 | 2.000 | 2.000 | 0.250 | 84.5625 | 22.4795 | Toledo | 7A2214304 | 1 | |
| STNLS 1-1/2 X 1-1/2 X 1/8 – 304 ANGLE | 304 | 1.500 | 1.500 | 0.125 | 240.000 | 24.600 | Toledo | 7A11211218304 | 1 | |
| STNLS 2 X 2 X 1/8 – 304 ANGLE | 304 | 2.000 | 2.000 | 0.125 | 60.875 | 8.3703 | Toledo | 7A2218304 | 1 | |
| STNLS 2 X 2 X 1/8 – 304 ANGLE | 304 | 2.000 | 2.000 | 0.125 | 64.250 | 8.8344 | Toledo | 7A2218304 | 1 | |
| STNLS 2 X 2 X 1/8 – 304 ANGLE | 304 | 2.000 | 2.000 | 0.125 | 69.1875 | 9.5133 | Toledo | 7A2218304 | 1 | |
| STNLS 2 X 2 X 1/8 – 304 ANGLE | 304 | 2.000 | 2.000 | 0.125 | 74.625 | 10.2609 | Toledo | 7A2218304 | 1 |
No products in the cart.