Stainless Steel
Angle
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | leg 1 | leg 2 | wall | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | leg 1 | leg 2 | wall | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
STNLS 1 X 1 X 1/4 – 304 ANGLE | 304 | 1.000 | 1.000 | 0.250 | 19.000 | 2.3592 | Toledo | 7A1114304 | 1 | |
STNLS 1 X 1 X 1/8 – 304 ANGLE | 304 | 1.000 | 1.000 | 0.125 | 102.875 | 6.8583 | Toledo | 7A1118304 | 1 | |
STNLS 1-1/2 X 1-1/2 X 1/4 – 304 ANGLE | 304 | 1.500 | 1.500 | 0.250 | 13.375 | 2.6081 | Toledo | 7A11211214304 | 1 | |
STNLS 1-1/2 X 1-1/2 X 1/8 – 304 ANGLE | 304 | 1.500 | 1.500 | 0.125 | 56.875 | 5.8297 | Toledo | 7A11211218304 | 1 | |
STNLS 2 X 2 X 1/4 – 304 ANGLE | 304 | 2.000 | 2.000 | 0.250 | 95.125 | 25.2874 | Toledo | 7A2214304 | 1 | |
STNLS 2 X 2 X 3/16 – 304 ANGLE | 304 | 2.000 | 2.000 | 0.1875 | 97.500 | 19.825 | Toledo | 7A22316304 | 1 | |
STNLS 3 X 2 X 1/4 – 304 ANGLE | 304 | 2.000 | 3.000 | 0.250 | 47.500 | 16.2292 | Toledo | 7A3214304 | 1 | |
STNLS 3 X 3 X 1/4 – 316 ANGLE | 316 | 3.000 | 3.000 | 0.250 | 84.125 | 34.351 | Toledo | 7A3314316 | 1 | |
STNLS 3 X 3 X 3/8 – 304 ANGLE | 304 | 3.000 | 3.000 | 0.375 | 21.500 | 12.900 | Toledo | 7A3338304 | 1 | |
STNLS 1 X 1 X 3/16 – 304 ANGLE | 304 | 1.000 | 1.000 | 0.1875 | 245.500 | 23.7317 | Toledo | 7A11316304 | 1 | |
STNLS 1-1/2 X 1-1/2 X 3/16 – 304 ANGLE | 304 | 1.500 | 1.500 | 0.1875 | 60.6875 | 9.1031 | Toledo | 7A112112316304 | 1 | |
STNLS 2-1/2 X 2-1/2 X 3/8 – 304 ANGLE | 304 | 2.500 | 2.500 | 0.375 | 149.500 | 73.5042 | Toledo | 7A21221238304 | 1 | |
STNLS 1 X 1 X 1/8 – 304 ANGLE | 304 | 1.000 | 1.000 | 0.125 | 17.625 | 1.175 | Toledo | 7A1118304 | 1 | |
STNLS 1 X 1 X 1/8 – 304 ANGLE | 304 | 1.000 | 1.000 | 0.125 | 251.500 | 16.7667 | Toledo | 7A1118304 | 1 | |
STNLS 1-1/2 X 1-1/2 X 1/8 – 304 ANGLE | 304 | 1.500 | 1.500 | 0.125 | 248.000 | 25.420 | Toledo | 7A11211218304 | 6 | |
STNLS 1-1/2 X 1-1/2 X 3/16 – 304 ANGLE | 304 | 1.500 | 1.500 | 0.1875 | 249.000 | 37.350 | Toledo | 7A112112316304 | 1 | |
STNLS 1 X 1 X 1/8 – 304 ANGLE | 304 | 1.000 | 1.000 | 0.125 | 250.750 | 16.7167 | Toledo | 7A1118304 | 1 | |
STNLS 2 X 2 X 1/4 – 316 ANGLE | 316 | 2.000 | 2.000 | 0.250 | 240.000 | 65.200 | Toledo | 7A2214316 | 2 | |
STNLS 2 X 2 X 1/4 – 304 ANGLE | 304 | 2.000 | 2.000 | 0.250 | 105.750 | 28.1119 | Toledo | 7A2214304 | 1 | |
STNLS 2 X 2 X 1/4 – 304 ANGLE | 304 | 2.000 | 2.000 | 0.250 | 114.750 | 30.5044 | Toledo | 7A2214304 | 1 |
No products in the cart.