Stainless Steel
Angle
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | leg 1 | leg 2 | wall | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | leg 1 | leg 2 | wall | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
STNLS 2 X 2 X 1/4 – 316 ANGLE | 316 | 2.000 | 2.000 | 0.250 | 240.000 | 65.200 | Toledo | 7A2214316 | 2 | |
STNLS 2 X 2 X 3/8 – 316 ANGLE | 316 | 2.000 | 2.000 | 0.375 | 257.500 | 100.8542 | Toledo | 7A2238316 | 1 | |
STNLS 2-1/2 X 2-1/2 X 1/4 – 304 ANGLE | 304 | 2.500 | 2.500 | 0.250 | 263.000 | 89.8583 | Toledo | 7A21221214304 | 1 | |
STNLS 2-1/2 X 2-1/2 X 1/4 – 304 ANGLE | 304 | 2.500 | 2.500 | 0.250 | 212.625 | 72.6469 | Toledo | 7A21221214304 | 1 | |
STNLS 3 X 3 X 1/4 – 304 ANGLE | 304 | 3.000 | 3.000 | 0.250 | 244.000 | 99.6333 | Toledo | 7A3314304 | 2 | |
STNLS 2-1/2 X 2-1/2 X 1/4 – 304 ANGLE | 304 | 2.500 | 2.500 | 0.250 | 255.000 | 87.125 | Toledo | 7A21221214304 | 1 | |
STNLS 2 X 2 X 1/8 – 304 ANGLE | 304 | 2.000 | 2.000 | 0.125 | 247.000 | 33.9625 | Toledo | 7A2218304 | 1 | |
STNLS 3/4 X 3/4 X 1/8 – 304 ANGLE | 304 | 0.750 | 0.750 | 0.125 | 131.500 | 6.4654 | Toledo | 7A343418304 | 1 | |
STNLS 2 X 2 X 3/8 – 316 ANGLE | 316 | 2.000 | 2.000 | 0.375 | 38.8125 | 15.2016 | Toledo | 7A2238316 | 1 | |
STNLS 2 X 2 X 1/8 – 304 ANGLE | 304 | 2.000 | 2.000 | 0.125 | 260.000 | 35.750 | Toledo | 7A2218304 | 2 | |
STNLS 3/4 X 3/4 X 1/8 – 304 ANGLE | 304 | 0.750 | 0.750 | 0.125 | 256.000 | 12.5867 | Toledo | 7A343418304 | 1 | |
STNLS 1 X 1 X 1/8 – 304 ANGLE | 304 | 1.000 | 1.000 | 0.125 | 105.8125 | 7.0542 | Toledo | 7A1118304 | 1 | |
STNLS 2 X 2 X 1/4 – 304 ANGLE | 304 | 2.000 | 2.000 | 0.250 | 192.375 | 51.1397 | Toledo | 7A2214304 | 1 | |
STNLS 2 X 2 X 1/4 – 304 ANGLE | 304 | 2.000 | 2.000 | 0.250 | 250.375 | 66.558 | Toledo | 7A2214304 | 2 | |
STNLS 2 X 2 X 1/8 – 304 ANGLE | 304 | 2.000 | 2.000 | 0.125 | 251.375 | 34.5641 | Toledo | 7A2218304 | 2 | |
STNLS 1-1/2 X 1-1/2 X 3/16 – 304 ANGLE | 304 | 1.500 | 1.500 | 0.1875 | 247.500 | 37.125 | Toledo | 7A112112316304 | 2 | |
STNLS 1-1/2 X 1-1/2 X 1/8 – 304 ANGLE | 304 | 1.500 | 1.500 | 0.125 | 258.000 | 26.445 | Toledo | 7A11211218304 | 1 | |
STNLS 1 X 1 X 1/8 – 304 ANGLE | 304 | 1.000 | 1.000 | 0.125 | 252.250 | 16.8167 | Toledo | 7A1118304 | 1 | |
STNLS 1 X 1 X 1/8 – 304 ANGLE | 304 | 1.000 | 1.000 | 0.125 | 260.500 | 17.3667 | Toledo | 7A1118304 | 1 | |
STNLS 1-1/2 X 1-1/2 X 3/16 – 304 ANGLE | 304 | 1.500 | 1.500 | 0.1875 | 229.500 | 34.425 | Toledo | 7A112112316304 | 1 |
No products in the cart.