Stainless Steel
Bar Stock
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | thickness | width | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
RECT STNLS 1/2 X 1-1/4 – 304 | 316 | 1.250 | 3.000 | 9.750 | 1.7266 | Toledo | 7FC12114304 | 1 | |
RECT STNLS 1/2 X 2 – 304 | 304 | 0.500 | 2.000 | 6.750 | 2.0312 | Toledo | 7FC122304 | 1 | |
RECT STNLS 1/2 X 2 – 304 | 304 | 0.500 | 2.000 | 8.875 | 2.6706 | Toledo | 7FC122304 | 1 | |
RECT STNLS 1/4 X 1-1/4 – 303 TRUE BAR | 303 | 0.250 | 1.250 | 147.000 | 13.0218 | Toledo | 7FC14114303T | 2 | |
RECT STNLS 1/4 X 1-3/4 – 304 | 304 | 0.250 | 1.750 | 11.125 | 1.3795 | Toledo | 7FC14134304 | 1 | |
RECT STNLS 1/4 X 2-1/2 – 304 | 304 | 0.250 | 2.500 | 131.938 | 23.364 | Kalamazoo | 7FC14212304 | 1 | |
RECT STNLS 1/4 X 2 – 303 TRUE BAR | 303 | 0.250 | 2.000 | 150.000 | 21.250 | Toledo | 7FC142303T | 2 | |
RECT STNLS 1/4 X 3/4 – 304 | 304 | 0.250 | 0.750 | 20.375 | 1.0824 | Toledo | 7FC1434304 | 1 | |
RECT STNLS 1/4 X 5/8 – 303 TRUE BAR | 303 | 0.250 | 0.625 | 16.000 | 0.7174 | Toledo | 7FC1458303T | 1 | |
RECT STNLS 1/4 X 5/8 – 303 TRUE BAR | 303 | 0.250 | 0.625 | 47.000 | 2.1075 | Toledo | 7FC1458303T | 2 | |
RECT STNLS 1/8 X 2 – 304 | 304 | 0.125 | 2.000 | 13.000 | 0.9208 | Toledo | 7FC182304 | 1 | |
RECT STNLS 1/8 X 3 – 304 | 304 | 0.125 | 3.000 | 21.500 | 2.3507 | Toledo | 7FC183304 | 1 | |
RECT STNLS 1/8 X 3 – 304 | 304 | 0.125 | 3.000 | 35.500 | 3.8813 | Toledo | 7FC183304 | 1 | |
RECT STNLS 1/8 X 4 – 304 | 304 | 0.125 | 4.000 | 16.375 | 2.3198 | Toledo | 7FC184304 | 1 | |
RECT STNLS 1/8 X 5 – 304 | 304 | 0.125 | 5.000 | 134.250 | 24.7803 | Kalamazoo | 7FC185304 | 1 | |
RECT STNLS 1/8 X 3 – 304 | 304 | 0.125 | 3.000 | 62.500 | 6.8333 | Toledo | 7FC183304 | 3 | |
RECT STNLS 3/16 X 3/4 – 303 TRUE BAR | 303 | 0.1875 | 0.750 | 145.000 | 5.9208 | Toledo | 7FC31634303T | 4 | |
RECT STNLS 3/4 X 2 – 304 TRUE BAR | 304 | 0.750 | 2.000 | 2.750 | 1.1688 | Toledo | 7FC342304T | 1 | |
RECT STNLS 3/4 X 2 – 304 TRUE BAR | 304 | 0.750 | 2.000 | 9.625 | 4.0906 | Toledo | 7FC342304T | 1 | |
RECT STNLS 3/8 X 3/4 – 316 | 316 | 0.375 | 0.750 | 67.125 | 5.3495 | Toledo | 7FC3834316 | 3 |
No products in the cart.