Stainless Steel
Sheet Gauge
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | width | gage | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | width | gage | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
12 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 5.625 | 12.000 | 51.500 | 8.8717 | Toledo | 7SF12G304 | 1 | |
14 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 14.000 | 120.000 | 126.000 | Toledo | 7SF14G304 | 7 | |
20 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 | 48.000 | 20.000 | 120.000 | 60.480 | Toledo | 7SF20G304#4 | 44 | |
20 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 | 48.000 | 20.000 | 72.000 | 36.288 | Toledo | 7SF20G304#4 | 1 | |
18 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 | 48.000 | 18.000 | 120.000 | 80.640 | Toledo | 7SF18G304#4 | 6 | |
24 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 24.000 | 120.000 | 40.320 | Toledo | 7SF24G304 | 26 | |
20 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 20.000 | 120.000 | 60.480 | Toledo | 7SF20G304 | 3 | |
20 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 | 48.000 | 20.000 | 75.250 | 37.926 | Toledo | 7SF20G304#4 | 1 | |
12 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 9.500 | 12.000 | 13.750 | 4.0004 | Toledo | 7SF12G304 | 1 | |
22 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 | 34.500 | 22.000 | 74.000 | 22.3388 | Toledo | 7SF22G304#4 | 1 | |
18 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 7.500 | 18.000 | 96.000 | 10.080 | Toledo | 7SF18G304 | 1 | |
12 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 16.750 | 12.000 | 60.000 | 30.7781 | Toledo | 7SF12G304 | 1 | |
18 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 67.750 | 18.000 | 48.000 | 45.528 | Toledo | 7SF18G304 | 1 | |
11 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 9.625 | 11.000 | 25.000 | 8.4219 | Toledo | 7SF11G304 | 1 | |
22 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 | 48.000 | 22.000 | 120.000 | 50.400 | Toledo | 7SF22G304#4 | 12 | |
11 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 18.750 | 11.000 | 27.000 | 17.7188 | Toledo | 7SF11G304 | 1 | |
22 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 | 48.000 | 22.000 | 24.000 | 10.080 | Toledo | 7SF22G304#4 | 1 | |
11 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 9.750 | 11.000 | 20.000 | 6.825 | Toledo | 7SF11G304 | 1 | |
20 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 | 48.000 | 20.000 | 120.000 | 60.480 | Dayton | 7SF20G304#4 | 3 | |
7 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 7.000 | 96.000 | 251.872 | Toledo | 7SF7G304 | 2 |
No products in the cart.