Stainless Steel
Sheet Gauge
Filter your list with one or more of these attributes:
Click a column heading to sort.
| Product Name | alloy | width | gage | length | weight | location | Part No | Stock | Quantity |
|---|
| Product Name | alloy | width | gage | length | weight | location | Part No | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 12 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 5.625 | 12.000 | 51.500 | 8.8717 | Toledo | 7SF12G304 | 1 | |
| 24 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 24.000 | 120.000 | 40.320 | Toledo | 7SF24G304 | 21 | |
| 20 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 20.000 | 120.000 | 60.480 | Toledo | 7SF20G304 | 70 | |
| 12 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 9.500 | 12.000 | 13.750 | 4.0004 | Toledo | 7SF12G304 | 1 | |
| 22 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 #4 | 34.500 | 22.000 | 74.000 | 22.3388 | Toledo | 7SF22G304#4 | 1 | |
| 18 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 7.500 | 18.000 | 96.000 | 10.080 | Toledo | 7SF18G304 | 1 | |
| 12 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 16.750 | 12.000 | 60.000 | 30.7781 | Toledo | 7SF12G304 | 1 | |
| 18 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 67.750 | 18.000 | 48.000 | 45.528 | Toledo | 7SF18G304 | 1 | |
| 22 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 #4 | 48.000 | 22.000 | 24.000 | 10.080 | Toledo | 7SF22G304#4 | 1 | |
| 16 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 #4 | 48.000 | 16.000 | 120.000 | 100.800 | Toledo | 7SF16G304#4 | 3 | |
| 18 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 18.000 | 96.000 | 64.512 | Dayton | 7SF18G304 | 2 | |
| 10 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 115.000 | 10.000 | 48.000 | 217.350 | Toledo | 7SF10G304 | 1 | |
| 20 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 #4 | 35.750 | 20.000 | 120.000 | 45.045 | Toledo | 7SF20G304#4 | 1 | |
| 24 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 24.000 | 120.000 | 40.320 | Dayton | 7SF24G304 | 7 | |
| 24 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 24.000 | 96.000 | 32.256 | Dayton | 7SF24G304 | 17 | |
| 12 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 12.000 | 120.000 | 176.400 | Dayton | 7SF12G304 | 4 | |
| 20 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 36.000 | 20.000 | 96.000 | 36.288 | Toledo | 7SF20G304 | 5 | |
| 16 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 16.000 | 96.000 | 80.640 | Toledo | 7SF16G304 | 2 | |
| 11 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 11.000 | 96.000 | 161.280 | Toledo | 7SF11G304 | 10 | |
| 14 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 14.000 | 120.000 | 126.000 | Dayton | 7SF14G304 | 6 |
No products in the cart.