Stainless Steel
Sheet Gauge
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | width | gage | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | width | gage | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
12 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 12.000 | 120.000 | 176.400 | Dayton | 7SF12G304 | 3 | |
12 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 12.000 | 120.000 | 176.400 | Toledo | 7SF12G304 | 5 | |
12 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 9.500 | 12.000 | 27.250 | 7.928 | Toledo | 7SF12G304 | 1 | |
12 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 5.625 | 12.000 | 51.500 | 8.8717 | Toledo | 7SF12G304 | 1 | |
14 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 | 60.000 | 14.000 | 120.000 | 157.500 | Toledo | 7SF14G304#4 | 1 | |
14 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 14.000 | 120.000 | 126.000 | Toledo | 7SF14G304 | 3 | |
14 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 14.000 | 96.000 | 100.800 | Toledo | 7SF14G304 | 5 | |
16 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 60.000 | 16.000 | 120.000 | 126.000 | Toledo | 7SF16G304 | 5 | |
18 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 23.375 | 18.000 | 48.000 | 15.708 | Toledo | 7SF18G304 | 1 | |
18 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 21.000 | 18.000 | 69.375 | 20.3963 | Toledo | 7SF18G304 | 1 | |
18 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 18.000 | 96.000 | 64.512 | Toledo | 7SF18G304 | 8 | |
20 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 | 48.000 | 20.000 | 120.000 | 60.480 | Toledo | 7SF20G304#4 | 16 | |
20 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 | 48.000 | 20.000 | 71.625 | 36.099 | Toledo | 7SF20G304#4 | 1 | |
20 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 | 17.250 | 20.000 | 77.500 | 14.0372 | Toledo | 7SF20G304#4 | 1 | |
22 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 | 48.000 | 22.000 | 120.000 | 50.400 | Toledo | 7SF22G304#4 | 14 | |
22 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 22.000 | 120.000 | 49.440 | Toledo | 7SF22G304 | 3 | |
10 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 10.000 | 120.000 | 226.800 | Toledo | 7SF10G304 | 5 | |
18 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 48.000 | 18.000 | 120.000 | 80.640 | Toledo | 7SF18G304 | 11 | |
7 GAUGE SHEET – 304-2B STAINLESS | 304-2B | 23.000 | 7.000 | 96.000 | 120.6887 | Toledo | 7SF7G304 | 1 | |
14 GAUGE SHEET – 304 STAINLESS #4 FINISH W/PVC | 304 | 12.000 | 14.000 | 72.000 | 18.900 | Toledo | 7SF14G304#4 | 1 |
No products in the cart.