Stainless Steel
Tube
Filter your list with one or more of these attributes:
Click a column heading to sort.
Product Name | alloy | diameter | wall | length | weight | location | Part No | Stock | Quantity |
---|
Stainless Steel
Tube
Product Name | alloy | diameter | wall | length | weight | location | Part No | Stock | Quantity |
---|
Product Name | alloy | diameter | wall | length | weight | location | Part No | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|
1-1/4 OD X .188 WALL – 304 STAINLESS TUBE | 304 | 1.250 | 0.188 | 101.875 | 18.3392 | Kalamazoo | 7TR114188304 | 1 | |
1-1/4 OD X .250 WALL – 304 STAINLESS TUBE | 304 | 1.250 | 0.250 | 43.250 | 9.7489 | Kalamazoo | 7TR114250304 | 1 | |
1/2 OD X .065 WALL – 304 STAINLESS TUBE | 304 | 0.500 | 0.065 | 22.125 | 0.4392 | Toledo | 7TR12065304 | 2 | |
1/2 OD X .065 WALL – 304 STAINLESS TUBE | 304 | 0.500 | 0.065 | 32.253 | 0.6402 | Toledo | 7TR12065304 | 1 | |
4 OD X .120 WALL – 304 STAINLESS TUBE | 304 | 4.000 | 0.120 | 112.125 | 44.1305 | Toledo | 7TR4120304 | 1 | |
5/8 OD X .083 WALL – 304 STAINLESS TUBE | 304 | 0.625 | 0.083 | 64.750 | 2.6262 | Toledo | 7TR58083304 | 2 | |
1 OD X .083 WALL X 240″ – 304 STAINLESS TUBE RathGIBSON MATERIAL ONLY. CERT NEEDS TO STATE BEAD REDUCED | 304 | 1.000 | 0.083 | 240.000 | 16.470 | Kalamazoo | 2JRAUT-7TR1083304 | 15 | |
1 OD X .120 WALL – 304 STAINLESS TUBE | 304 | 1.000 | 0.120 | 240.000 | 22.768 | Toledo | 7TR1120304 | 1 | |
1 OD X .083 WALL X 240″ – 304 STAINLESS TUBE RathGIBSON MATERIAL ONLY. CERT NEEDS TO STATE BEAD REDUCED | 304 | 1.000 | 0.083 | 104.750 | 7.1885 | Kalamazoo | 2JRAUT-7TR1083304 | 1 | |
1 OD X .120 WALL – 304 STAINLESS TUBE | 304 | 1.000 | 0.120 | 188.000 | 17.8349 | Toledo | 7TR1120304 | 1 |
No products in the cart.
Sizes are available as listed.
The minimum order is $35 for pickup and $65 for delivery.
Daily shipments from Kalamazoo, Dayton & Toledo